Week 6 Results, USCL 2011
Monday, October 3rd
1. Carolina Cobras vs Dallas Destiny | 8:00 PM EST |
2. Boston Blitz vs Arizona Scorpions | 9:00 PM EST |
3. New York Knights vs Seattle Sluggers | 9:00 PM EST |
4. New Jersey Knockouts vs Los Angeles Vibe | 9:00 PM EST |
Wednesday, October 5th
5. Miami Sharks vs New England Nor'easters | 7:00 PM EST |
6. Chicago Blaze vs Baltimore Kingfishers | 8:00 PM EST |
7. St. Louis Arch Bishops vs Philadelphia Inventors | 8:15 PM EST |
8. San Francisco Mechanics vs Manhattan Applesauce | 8:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Dallas Destiny (2.5 – 2.5) ![]() |
All Time Series Record: (Dallas leads 3 - 2)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | Dallas Destiny | ||
---|---|---|---|
IM Alexander Matros: 2440 | 1.0 | 0.0 | GM Cristian Chirila: 2565 |
IM Gabriel Battaglini: 2420 | 0.0 | 1.0 | GM Julio Sadorra: 2561 |
FM Mike Klein: 2304 | 0.0 | 1.0 | IM Conrad Holt: 2520 |
NM Chris Mabe: 2296 | 0.5 | 0.5 | FM Jeffery Xiong: 2237 |
Average Rating: 2365 | Average Rating: 2471 | ||
Carolina Total | 1.5 | 2.5 | Dallas Total |
![]() | vs | Arizona Scorpions (2.0 - 3.0) ![]() |
All Time Series Record: (This is their first match)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Boston Blitz | Arizona Scorpions | ||
---|---|---|---|
GM Larry Christiansen: 2648 | 0.0 | 1.0 | IM Mackenzie Molner: 2482 |
FM David Griego: 2494 | 0.0 | 1.0 | IM Levon Altounian: 2483 |
NM Ilya Krasik: 2264 | 1.0 | 0.0 | FM Robby Adamson: 2388 |
Daniil Mosiyenko: 2132 | 1.0 | 0.0 | FM Pedram Atoufi: 2326 |
Average Rating: 2385 | Average Rating: 2420 | ||
Boston Total | 2.0 | 2.0 | Arizona Total |
![]() | vs | Seattle Sluggers (2.0 – 3.0) ![]() |
All Time Series Record: (New York leads 2.5 - 1.5)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
New York Knights | Seattle Sluggers | ||
---|---|---|---|
GM Pascal Charbonneau: 2565 | 1.0 | 0.0 | GM Varuzhan Akobian: 2698 |
GM John Fedorowicz: 2523 | 0.5 | 0.5 | IM Georgi Orlov: 2541 |
SM Matt Herman: 2426 | 1.0 | 0.0 | NM Dereque Kelley: 2241 |
NM Ben Gershenov: 2279 | 0.0 | 1.0 | Roland Feng: 2074 |
Average Rating: 2448 | Average Rating: 2389 | ||
New York Total | 2.5 | 1.5 | Seattle Total |
![]() | vs | Los Angeles Vibe (2.5 – 2.5) ![]() |
All Time Series Record: (This is their first match)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
New Jersey Knockouts | Los Angeles Vibe | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 1.0 | 0.0 | GM Melikset Khachiyan: 2563 |
IM Dean Ippolito: 2554 | 0.0 | 1.0 | WGM Tatev Abrahamyan: 2415 |
Maximillian Sherer: 1797 | 0.0 | 1.0 | FM Michael Casella: 2334 |
Anna Matlin: 2082 | 0.0 | 1.0 | NM Konstantin Kavutskiy: 2277 |
Average Rating: 2268 | Average Rating: 2397 | ||
New Jersey Total | 1.0 | 3.0 | Los Angeles Total |
![]() | vs | New England Nor'easters (1.5 – 3.5) ![]() |
All Time Series Record: (New England leads 1 - 0)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Miami Sharks | New England Nor'easters | ||
---|---|---|---|
GM Julio Becerra: 2640 | 0.5 | 0.5 | IM Robert Hungaski: 2621 |
FM Joan Olivera: 2399 | 0.5 | 0.5 | IM Jonathan Yedidia: 2428 |
FM Eric Rodriguez: 2397 | 1.0 | 0.0 | FM Charles Riordan: 2443 |
NM Ernesto Alvarez: 2207 | 0.0 | 1.0 | NM Alex Fikiet: 2255 |
Average Rating: 2411 | Average Rating: 2437 | ||
Miami Total | 2.0 | 2.0 | New England Total |
![]() | vs | Baltimore Kingfishers (2.5 – 2.5) ![]() |
All Time Series Record: (Chicago leads 1 - 0)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Chicago Blaze | Baltimore Kingfishers | ||
---|---|---|---|
GM Mesgen Amanov: 2576 | 0.5 | 0.5 | GM Giorgi Margvelashvili: 2538 |
GM Dmitry Gurevich: 2547 | 0.0 | 1.0 | IM Tegshsuren Enkhbat: 2426 |
IM Angelo Young: 2415 | 1.0 | 0.0 | NM Jared Defibaugh: 2363 |
NM Gopal Menon: 2222 | 1.0 | 0.0 | NM Ian Schoch: 2296 |
Average Rating: 2440 | Average Rating: 2406 | ||
Chicago Total | 2.5 | 1.5 | Baltimore Total |
![]() | vs | Philadelphia Inventors (3.5 – 1.5) ![]() |
All Time Series Record: (This is their first match)
Starts at 8:15 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Philadelphia Inventors | ||
---|---|---|---|
GM Ben Finegold: 2568 | 0.5 | 0.5 | GM Magesh Panchanathan: 2565 |
FM Joaquin Banawa: 2366 | 0.5 | 0.5 | FM Tom Bartell: 2405 |
NM Kevin Cao: 2215 | 0.5 | 0.5 | IM Jay Bonin: 2438 |
Margaret Hua: 1981 | 0.0 | 1.0 | NM William Fisher: 2369 |
Average Rating: 2283 | Average Rating: 2444 | ||
St. Louis Total | 1.5 | 2.5 | Philadelphia Total |
![]() | vs | Manhattan Applesauce (3.0 – 2.0) ![]() |
All Time Series Record: (San Francisco leads 1 - 0)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Manhattan Applesauce | ||
---|---|---|---|
GM Patrick Wolff: 2623 | 1.0 | 0.0 | GM Alex Stripunsky: 2694 |
IM Dmitry Zilberstein: 2461 | 0.5 | 0.5 | IM Lev Milman: 2490 |
IM David Pruess: 2414 | 0.5 | 0.5 | FM Andrei Zaremba: 2417 |
NM Samuel Sevian: 2262 | 0.0 | 1.0 | NM Matan Prilleltensky: 2186 |
Average Rating: 2440 | Average Rating: 2447 | ||
San Francisco Total | 0.5 | 3.5 | Manhattan Total |