Week 5 Results, USCL 2014
Tuesday, September 23rd
1. Carolina Cobras vs New Jersey Knockouts | 7:00 PM EST |
2. Connecticut Dreadnoughts vs New York Knights | 7:15 PM EST |
3. Baltimore Kingfishers vs Manhattan Applesauce | 7:30 PM EST |
4. Philadelphia Inventors vs Rio Grande Ospreys | 7:45 PM EST |
5. New England Nor'easters vs Dallas Destiny | 8:00 PM EST |
Wednesday, September 24th
6. San Francisco Mechanics vs Miami Sharks | 8:30 PM EST |
7. Boston Blitz vs Los Angeles Vibe | 9:00 PM EST |
8. Seattle Sluggers vs Atlanta Kings | 9:00 PM EST |
9. Arizona Scorpions vs St. Louis Arch Bishops | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New Jersey Knockouts (2.0 - 2.0)
![]() |
All Time Series Record: (New Jersey leads 5 - 3)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | New Jersey Knockouts | ||
---|---|---|---|
IM Kassa Korley: 2486 | 1.0 | 0.0 | GM Alex Stripunsky: 2656 |
FM Andrey Chumachenko: 2435 | 0.0 | 1.0 | GM Joel Benjamin: 2634 |
IM Jonathan Schroer: 2426 | 0.5 | 0.5 | IM Alexander Katz: 2380 |
NM Joshua Mu: 2252 | 0.0 | 1.0 | Ethan Klein: 2022 |
Average Rating: 2400 | Average Rating: 2423 | ||
Carolina Total | 1.5 | 2.5 | New Jersey Total |
![]() | vs |
New York Knights (3.0 - 1.0)
![]() |
All Time Series Record: (Tied 0.5 - 0.5)
Starts at 7:15 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | New York Knights | ||
---|---|---|---|
GM Alex Lenderman: 2701 | 1.0 | 0.0 | GM Gata Kamsky: 2785 |
GM Oliver Barbosa: 2579 | 0.5 | 0.5 | SM Matt Herman: 2439 |
SM Joshua Colas: 2400 | 0.0 | 1.0 | SM Nicolas Checa: 2396 |
NM Yoon-Young Kim: 2116 | 0.0 | 1.0 | NM Qibiao Wang: 2320 |
Average Rating: 2449 | Average Rating: 2485 | ||
Connecticut Total | 1.5 | 2.5 | New York Total |
![]() | vs |
Manhattan Applesauce (2.0 - 2.0)
![]() |
All Time Series Record: (Manhattan leads 7 - 2)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Baltimore Kingfishers | Manhattan Applesauce | ||
---|---|---|---|
GM Akshayraj Kore: 2543 | 0.0 | 1.0 | GM Robert Hungaski: 2551 |
IM Levan Bregadze: 2530 | 1.0 | 0.0 | FM Andrew Shvartsman: 2432 |
IM Tegshsuren Enkhbat: 2450 | 0.5 | 0.5 | FM Rico Salimbagat: 2286 |
NM Mark Ashland: 2068 | 0.0 | 1.0 | NM Levy Rozman: 2382 |
Average Rating: 2398 | Average Rating: 2413 | ||
Baltimore Total | 1.5 | 2.5 | Manhattan Total |
![]() | vs |
Rio Grande Ospreys (3.5 - 0.5)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | Rio Grande Ospreys | ||
---|---|---|---|
IM Tom Bartell: 2448 | 1.0 | 0.0 | GM Andrey Stukopin: 2631 |
FM Rodion Rubenchik: 2329 | 1.0 | 0.0 | GM Holden Hernandez: 2582 |
IM Richard Costigan: 2288 | 1.0 | 0.0 | WGM Katerina Nemcova: 2362 |
NM Todd Bryant: 2201 | 0.0 | 1.0 | Jeffrey Serna: 2074 |
Average Rating: 2317 | Average Rating: 2412 | ||
Philadelphia Total | 3.0 | 1.0 | Rio Grande Total |
![]() | vs |
Dallas Destiny (3.5 - 0.5)
![]() |
All Time Series Record: (Tied 0.5 - 0.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Dallas Destiny | ||
---|---|---|---|
GM Alexander Ivanov: 2589 | 0.5 | 0.5 | GM Julio Sadorra: 2685 |
SM Mika Brattain: 2453 | 0.5 | 0.5 | IM Jeffery Xiong: 2542 |
FM Steven Winer: 2419 | 0.0 | 1.0 | NM Francisco Guadalupe II: 2351 |
NM Greg Kaden: 2170 | 0.0 | 1.0 | NM Karthik Ramachandran: 2257 |
Average Rating: 2408 | Average Rating: 2459 | ||
New England Total | 1.0 | 3.0 | Dallas Total |
![]() | vs |
Miami Sharks (1.5 - 2.5)
![]() |
All Time Series Record: (Miami leads 9.5 - 8.5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Miami Sharks | ||
---|---|---|---|
GM Daniel Naroditsky: 2675 | 0.5 | 0.5 | GM Julio Becerra: 2626 |
FM Yian Liou: 2475 | 1.0 | 0.0 | GM Renier Gonzalez: 2510 |
FM Cameron Wheeler: 2368 | 1.0 | 0.0 | NM Carlos Gaston Andretta: 2228 |
NM Siddharth Banik: 2236 | 1.0 | 0.0 | Carlos Hoyos: 2098 |
Average Rating: 2439 | Average Rating: 2366 | ||
San Francisco Total | 3.5 | 0.5 | Miami Total |
![]() | vs |
Los Angeles Vibe (0.5 - 3.5)
![]() |
All Time Series Record: (Tied 0.5 - 0.5)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Boston Blitz | Los Angeles Vibe | ||
---|---|---|---|
IM Marc Esserman: 2528 | 0.5 | 0.5 | GM Melikset Khachiyan: 2633 |
FM Denys Shmelov: 2473 | 0.0 | 1.0 | IM Larry Remlinger: 2375 |
NM Vadim Martirosov: 2381 | 1.0 | 0.0 | FM Mark Duckworth: 2316 |
NM Jake Miller: 2213 | 0.0 | 1.0 | FM Michael Casella: 2262 |
Average Rating: 2399 | Average Rating: 2397 | ||
Boston Total | 1.5 | 2.5 | Los Angeles Total |
![]() | vs |
Atlanta Kings (1.5 - 2.5)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Seattle Sluggers | Atlanta Kings | ||
---|---|---|---|
FM Marcel Milat: 2357 | 1.0 | 0.0 | SM Deepak Aaron: 2446 |
FM Tian Sang: 2325 | 0.5 | 0.5 | NM Damir Studen: 2372 |
FM Curt Collyer: 2302 | 0.0 | 1.0 | NM Leo Martinez: 2266 |
NM David Golub: 2270 | 1.0 | 0.0 | NM Sanjay Ghatti: 2245 |
Average Rating: 2314 | Average Rating: 2332 | ||
Seattle Total | 2.5 | 1.5 | Atlanta Total |
![]() | vs |
St. Louis Arch Bishops (3.0 - 1.0)
![]() |
All Time Series Record: (Tied 2.5 - 2.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | St. Louis Arch Bishops | ||
---|---|---|---|
GM Mackenzie Molner: 2581 | 0.0 | 1.0 | GM Wesley So: 2751 |
IM Alexey Diulger: 2421 | 0.0 | 1.0 | GM Le Quang Liem: 2785 |
FM Robby Adamson: 2347 | 1.0 | 0.0 | WGM Anna Sharevich: 2367 |
Matthew Noble: 2084 | 1.0 | 0.0 | Julian Proleiko: 1954 |
Average Rating: 2358 | Average Rating: 2464 | ||
Arizona Total | 2.0 | 2.0 | St. Louis Total |