Week 8 Results, USCL 2013
Tuesday, October 15th
1. Manhattan Applesauce vs New York Knights | 7:00 PM EST |
2. New Jersey Knockouts vs Philadelphia Inventors | 7:10 PM EST |
3. Connecticut Dreadnoughts vs Boston Blitz | 7:20 PM EST |
4. New England Nor'easters vs Baltimore Kingfishers | 7:30 PM EST |
Wednesday, October 16th
5. Dallas Destiny vs Carolina Cobras | 7:45 PM EST |
6. Miami Sharks vs St. Louis Arch Bishops | 8:00 PM EST |
7. San Francisco Mechanics vs Arizona Scorpions | 9:00 PM EST |
8. Seattle Sluggers vs Los Angeles Vibe | 9:15 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New York Knights (4.0 - 3.0)
![]() |
All Time Series Record: (New York leads 6 - 3)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | New York Knights | ||
---|---|---|---|
GM Zviad Izoria: 2624 | 1.0 | 0.0 | GM Tamaz Gelashvili: 2699 |
IM Farai Mandizha: 2453 | 1.0 | 0.0 | GM Pascal Charbonneau: 2552 |
FM Rico Salimbagat: 2259 | 1.0 | 0.0 | NM Alex King: 2297 |
NM Ryan Goldenberg: 2348 | 0.5 | 0.5 | NM Nicolas Checa: 2267 |
Average Rating: 2421 | Average Rating: 2454 | ||
Manhattan Total | 3.5 | 0.5 | New York Total |
![]() | vs |
Philadelphia Inventors (2.0 - 5.0)
![]() |
All Time Series Record: (Philadelphia leads 4.5 - 3.5)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
New Jersey Knockouts | Philadelphia Inventors | ||
---|---|---|---|
GM Alex Stripunsky: 2651 | 1.0 | 0.0 | FM Tom Bartell: 2496 |
NM Alexander Katz: 2362 | 1.0 | 0.0 | FM Dov Gorman: 2362 |
NM Christopher Wu: 2288 | 0.0 | 1.0 | NM Peter Minear: 2385 |
NM Praveen Balakrishnan: 2240 | 0.0 | 1.0 | FM Karl Dehmelt: 2260 |
Average Rating: 2385 | Average Rating: 2376 | ||
New Jersey Total | 2.0 | 2.0 | Philadelphia Total |
![]() | vs |
Boston Blitz (3.0 - 4.0)
![]() |
All Time Series Record: (Connecticut leads 1.5 - 0.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | Boston Blitz | ||
---|---|---|---|
GM Robert Hess: 2636 | 1.0 | 0.0 | IM Marc Esserman: 2569 |
GM Michael Rohde: 2548 | 0.5 | 0.5 | SM Denys Shmelov: 2465 |
IM Jay Bonin: 2436 | 0.0 | 1.0 | NM Vadim Martirosov: 2349 |
Zachary Tanenbaum: 2143 | 1.0 | 0.0 | NM Ilya Krasik: 2286 |
Average Rating: 2441 | Average Rating: 2417 | ||
Connecticut Total | 2.5 | 1.5 | Boston Total |
![]() | vs |
Baltimore Kingfishers (2.5 - 4.5)
![]() |
All Time Series Record: (New England leads 3.5 - 1.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Baltimore Kingfishers | ||
---|---|---|---|
GM Sam Shankland: 2673 | 0.5 | 0.5 | IM Levan Bregadze: 2469 |
FM Steven Winer: 2409 | 0.5 | 0.5 | IM Tegshsuren Enkhbat: 2492 |
NM Mika Brattain: 2364 | 0.5 | 0.5 | NM Jared Defibaugh: 2297 |
NM Andrew Liu: 2296 | 0.0 | 1.0 | FM Ralph Zimmer: 2244 |
Average Rating: 2436 | Average Rating: 2376 | ||
New England Total | 1.5 | 2.5 | Baltimore Total |
![]() | vs |
Carolina Cobras (0.5 - 6.5)
![]() |
All Time Series Record: (Dallas leads 6 - 2)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Carolina Cobras | ||
---|---|---|---|
GM Conrad Holt: 2639 | 1.0 | 0.0 | IM Jonathan Schroer: 2432 |
GM Cristian Chirila: 2600 | 1.0 | 0.0 | NM Diego Garcia: 2264 |
NM Ryan Moon: 2182 | 0.5 | 0.5 | FM Robin Cunningham: 2225 |
NM Atulya Vaidya: 2208 | 1.0 | 0.0 | NM Carlito Agner: 2227 |
Average Rating: 2407 | Average Rating: 2287 | ||
Dallas Total | 3.5 | 0.5 | Carolina Total |
![]() | vs |
St. Louis Arch Bishops (3.5 - 3.5)
![]() |
All Time Series Record: (Miami leads 3.5 - 0.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | St. Louis Arch Bishops | ||
---|---|---|---|
GM Julio Becerra: 2619 | 0.5 | 0.5 | GM Varuzhan Akobian: 2717 |
GM Renier Gonzalez: 2510 | 0.5 | 0.5 | GM Ben Finegold: 2561 |
NM Tony Arencibia: 2219 | 0.0 | 1.0 | FM Tyler Hughes: 2319 |
NM Carlos Gaston Andretta: 2128 | 1.0 | 0.0 | Zach Stuart: 2057 |
Average Rating: 2369 | Average Rating: 2414 | ||
Miami Total | 2.0 | 2.0 | St. Louis Total |
![]() | vs |
Arizona Scorpions (2.0 - 5.0)
![]() |
All Time Series Record: (Tied 3.5 - 3.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Arizona Scorpions | ||
---|---|---|---|
GM Vinay Bhat: 2555 | 1.0 | 0.0 | IM Shahin Mohandesi: 2389 |
GM Daniel Naroditsky: 2570 | 1.0 | 0.0 | FM Pedram Atoufi: 2366 |
IM David Pruess: 2431 | 1.0 | 0.0 | WGM Anjelina Belakovskaia: 2317 |
Siddharth Banik: 2192 | 1.0 | 0.0 | NM Bryan Hu: 2294 |
Average Rating: 2437 | Average Rating: 2342 | ||
San Francisco Total | 4.0 | 0.0 | Arizona Total |
![]() | vs |
Los Angeles Vibe (2.5 - 4.5)
![]() |
All Time Series Record: (Los Angeles leads 4 - 1)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | Los Angeles Vibe | ||
---|---|---|---|
GM Timur Gareyev: 2768 | 0.5 | 0.5 | GM Melikset Khachiyan: 2602 |
IM Georgi Orlov: 2533 | 0.0 | 1.0 | IM Luke Harmon-Vellotti: 2491 |
NM Roland Feng: 2268 | 0.0 | 1.0 | FM Mark Duckworth: 2316 |
Michael Omori: 2171 | 0.0 | 1.0 | NM Madiyar Amerkeshev: 2328 |
Average Rating: 2435 | Average Rating: 2434 | ||
Seattle Total | 0.5 | 3.5 | Los Angeles Total |