Week 5 Results, USCL 2013
Tuesday, September 24th
1. Miami Sharks vs Dallas Destiny | 7:45 PM EST |
2. St. Louis Arch Bishops vs Carolina Cobras | 8:00 PM EST |
3. Los Angeles Vibe vs Arizona Scorpions | 9:00 PM EST |
4. Seattle Sluggers vs San Francisco Mechanics | 9:15 PM EST |
Wednesday, September 25th
5. New York Knights vs Philadelphia Inventors | 7:00 PM EST |
6. New Jersey Knockouts vs Manhattan Applesauce | 7:10 PM EST |
7. New England Nor'easters vs Connecticut Dreadnoughts | 7:20 PM EST |
8. Boston Blitz vs Baltimore Kingfishers | 7:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
Dallas Destiny (4.0 - 0.0)
![]() |
All Time Series Record: (Dallas leads 7.5 - 6.5)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Dallas Destiny | ||
---|---|---|---|
GM Julio Becerra: 2619 | 0.5 | 0.5 | GM Conrad Holt: 2639 |
FM Marcel Martinez: 2475 | 0.0 | 1.0 | GM Giorgi Margvelashvili: 2588 |
FM Eric Rodriguez: 2348 | 0.0 | 1.0 | NM Ruifeng Li: 2348 |
Dennis Mederos: 2058 | 1.0 | 0.0 | Travis Guenther: 1963 |
Average Rating: 2375 | Average Rating: 2385 | ||
Miami Total | 1.5 | 2.5 | Dallas Total |
![]() | vs |
Carolina Cobras (0.0 - 4.0)
![]() |
All Time Series Record: (St. Louis leads 1 - 0)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Carolina Cobras | ||
---|---|---|---|
GM Varuzhan Akobian: 2717 | 1.0 | 0.0 | IM Jonathan Schroer: 2432 |
IM Priyadharshan Kannappan: 2508 | 1.0 | 0.0 | NM Kevin Mo: 2337 |
NM Nolan Hendrickson: 2243 | 0.0 | 1.0 | NM Diego Garcia: 2264 |
Zach Stuart: 2057 | 0.0 | 1.0 | NM Joshua Mu: 2270 |
Average Rating: 2381 | Average Rating: 2326 | ||
St. Louis Total | 2.0 | 2.0 | Carolina Total |
![]() | vs |
Arizona Scorpions (1.5 - 2.5)
![]() |
All Time Series Record: (Arizona leads 2.5 - 1.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Los Angeles Vibe | Arizona Scorpions | ||
---|---|---|---|
GM Melikset Khachiyan: 2602 | 0.5 | 0.5 | IM Mackenzie Molner: 2592 |
IM Luke Harmon-Vellotti: 2491 | 0.5 | 0.5 | IM Levon Altounian: 2513 |
FM Mark Duckworth: 2316 | 0.5 | 0.5 | IM Shahin Mohandesi: 2389 |
NM Madiyar Amerkeshev: 2328 | 0.5 | 0.5 | WFM Amanda Mateer: 2113 |
Average Rating: 2434 | Average Rating: 2402 | ||
Los Angeles Total | 2.0 | 2.0 | Arizona Total |
![]() | vs |
San Francisco Mechanics (3.0 - 1.0)
![]() |
All Time Series Record: (San Francisco leads 6.5 - 4.5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | San Francisco Mechanics | ||
---|---|---|---|
GM Timur Gareyev: 2768 | 0.5 | 0.5 | GM Vinay Bhat: 2555 |
GM Emil Anka: 2497 | 1.0 | 0.0 | GM Daniel Naroditsky: 2570 |
FM Tian Sang: 2324 | 1.0 | 0.0 | FM Cameron Wheeler: 2259 |
WIM Megan Lee: 2127 | 0.5 | 0.5 | NM Kesav Viswanadha: 2235 |
Average Rating: 2429 | Average Rating: 2405 | ||
Seattle Total | 3.0 | 1.0 | San Francisco Total |
![]() | vs |
Philadelphia Inventors (2.0 - 2.0)
![]() |
All Time Series Record: (New York leads 8.5 - 5.5)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | Philadelphia Inventors | ||
---|---|---|---|
GM Pascal Charbonneau: 2552 | 1.0 | 0.0 | FM Tom Bartell: 2496 |
SM Matt Herman: 2424 | 0.0 | 1.0 | FM Dov Gorman: 2362 |
IM Akshat Chandra: 2395 | 1.0 | 0.0 | NM Peter Minear: 2385 |
NM Nicolas Checa: 2267 | 1.0 | 0.0 | FM Karl Dehmelt: 2260 |
Average Rating: 2410 | Average Rating: 2376 | ||
New York Total | 3.0 | 1.0 | Philadelphia Total |
![]() | vs |
Manhattan Applesauce (1.5 - 2.5)
![]() |
All Time Series Record: (Manhattan leads 5 - 3)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
New Jersey Knockouts | Manhattan Applesauce | ||
---|---|---|---|
GM Alex Stripunsky: 2651 | 0.5 | 0.5 | GM Zviad Izoria: 2624 |
GM Joel Benjamin: 2640 | 1.0 | 0.0 | IM Dmitry Schneider: 2516 |
NM Alexander Katz: 2362 | 0.0 | 1.0 | NM Ryan Goldenberg: 2348 |
Haik der Manuelian: 2032 | 1.0 | 0.0 | Tyrell Harriott: 2197 |
Average Rating: 2421 | Average Rating: 2421 | ||
New Jersey Total | 2.5 | 1.5 | Manhattan Total |
![]() | vs |
Connecticut Dreadnoughts (2.5 - 1.5)
![]() |
All Time Series Record: (New England leads 1 - 0)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Connecticut Dreadnoughts | ||
---|---|---|---|
GM Sam Shankland: 2673 | 0.0 | 1.0 | GM Mikheil Kekelidze: 2576 |
FM Steven Winer: 2409 | 0.5 | 0.5 | GM Michael Rohde: 2548 |
NM Mika Brattain: 2364 | 0.5 | 0.5 | IM Jay Bonin: 2436 |
NM Lawyer Times: 2261 | 1.0 | 0.0 | Zachary Tanenbaum: 2143 |
Average Rating: 2427 | Average Rating: 2426 | ||
New England Total | 2.0 | 2.0 | Connecticut Total |
![]() | vs |
Baltimore Kingfishers (0.5 - 3.5)
![]() |
All Time Series Record: (Boston leads 6.5 - 5.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Boston Blitz | Baltimore Kingfishers | ||
---|---|---|---|
IM Marc Esserman: 2569 | 0.5 | 0.5 | IM Levan Bregadze: 2469 |
SM Denys Shmelov: 2465 | 0.5 | 0.5 | IM Tegshsuren Enkhbat: 2492 |
NM Vadim Martirosov: 2349 | 0.5 | 0.5 | GM Larry Kaufman: 2401 |
NM Ilya Krasik: 2286 | 0.5 | 0.5 | NM Andrew Zheng: 2159 |
Average Rating: 2417 | Average Rating: 2380 | ||
Boston Total | 2.0 | 2.0 | Baltimore Total |