Week 10 Results, USCL 2013
Tuesday, October 29th
1. Philadelphia Inventors vs New York Knights | 7:00 PM EST |
2. Manhattan Applesauce vs New Jersey Knockouts | 7:10 PM EST |
3. Connecticut Dreadnoughts vs New England Nor'easters | 7:20 PM EST |
4. Baltimore Kingfishers vs Boston Blitz | 7:30 PM EST |
Wednesday, Octboer 30th
5. Dallas Destiny vs Miami Sharks | 7:45 PM EST |
6. Carolina Cobras vs St. Louis Arch Bishops | 8:00 PM EST |
7. Arizona Scorpions vs Los Angeles Vibe | 9:00 PM EST |
8. San Francisco Mechanics vs Seattle Sluggers | 9:15 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New York Knights (5.0 - 4.0)
![]() |
All Time Series Record: (New York leads 9.5 - 5.5)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | New York Knights | ||
---|---|---|---|
FM Tom Bartell: 2496 | 1.0 | 0.0 | GM Tamaz Gelashvili: 2699 |
FM Dov Gorman: 2362 | 0.0 | 1.0 | IM Irina Krush: 2531 |
NM Peter Minear: 2385 | 0.0 | 1.0 | IM Akshat Chandra: 2395 |
FM Karl Dehmelt: 2260 | 1.0 | 0.0 | NM Nicolas Checa: 2267 |
Average Rating: 2376 | Average Rating: 2473 | ||
Philadelphia Total | 2.0 | 2.0 | New York Total |
![]() | vs |
New Jersey Knockouts (4.0 - 5.0)
![]() |
All Time Series Record: (Manhattan leads 5 - 4)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | New Jersey Knockouts | ||
---|---|---|---|
GM Zviad Izoria: 2624 | 1.0 | 0.0 | GM Alex Stripunsky: 2651 |
IM Farai Mandizha: 2453 | 0.5 | 0.5 | GM Alex Fishbein: 2601 |
FM Rico Salimbagat: 2259 | 0.0 | 1.0 | NM Alexander Katz: 2362 |
NM Ryan Goldenberg: 2348 | 1.0 | 0.0 | John Michael Burke: 2163 |
Average Rating: 2421 | Average Rating: 2444 | ||
Manhattan Total | 2.5 | 1.5 | New Jersey Total |
![]() | vs |
New England Nor'easters (6.5 - 2.5)
![]() |
All Time Series Record: (New England leads 1.5 - 0.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | New England Nor'easters | ||
---|---|---|---|
GM Robert Hess: 2636 | 0.5 | 0.5 | GM Alexander Ivanov: 2624 |
GM Michael Rohde: 2548 | 1.0 | 0.0 | FM Steven Winer: 2409 |
IM Jay Bonin: 2436 | 0.5 | 0.5 | NM Mika Brattain: 2364 |
Jason Shi: 2173 | 0.0 | 1.0 | NM Andrew Liu: 2296 |
Average Rating: 2448 | Average Rating: 2423 | ||
Connecticut Total | 2.0 | 2.0 | New England Total |
![]() | vs |
Boston Blitz (3.5 - 5.5)
![]() |
All Time Series Record: (Boston leads 7 - 6)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Baltimore Kingfishers | Boston Blitz | ||
---|---|---|---|
GM Niclas Huschenbeth: 2610 | 0.0 | 1.0 | IM Steven Zierk: 2543 |
IM Tegshsuren Enkhbat: 2492 | 0.0 | 1.0 | SM Denys Shmelov: 2465 |
NM Jared Defibaugh: 2297 | 0.0 | 1.0 | NM Vadim Martirosov: 2349 |
Jeffrey Chang: 2116 | 1.0 | 0.0 | NM Daniil Mosiyenko: 2181 |
Average Rating: 2379 | Average Rating: 2385 | ||
Baltimore Total | 1.0 | 3.0 | Boston Total |
![]() | vs |
Miami Sharks (6.5 - 3.5)
![]() |
All Time Series Record: (Dallas leads 8.5 - 6.5)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Miami Sharks | ||
---|---|---|---|
GM Conrad Holt: 2639 | 0.0 | 1.0 | GM Julio Becerra: 2619 |
FM Jeffery Xiong: 2485 | 1.0 | 0.0 | GM Renier Gonzalez: 2510 |
FM Alec Getz: 2433 | 0.0 | 1.0 | FM Eric Rodriguez: 2348 |
NM Atulya Vaidya: 2208 | 0.0 | 1.0 | Vlad Yanovsky: 2130 |
Average Rating: 2441 | Average Rating: 2402 | ||
Dallas Total | 1.0 | 3.0 | Miami Total |
![]() | vs |
St. Louis Arch Bishops (5.0 - 4.0)
![]() |
All Time Series Record: (St. Louis leads 1.5 - 0.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | St. Louis Arch Bishops | ||
---|---|---|---|
IM Jonathan Schroer: 2432 | 0.0 | 1.0 | GM Anatoly Bykhovsky: 2625 |
NM Diego Garcia: 2264 | 0.0 | 1.0 | GM Ben Finegold: 2561 |
FM Robin Cunningham: 2225 | 0.5 | 0.5 | Joseph Garnier: 2017 |
NM Craig Jones: 2251 | 1.0 | 0.0 | Jacob Wilkins: 1909 |
Average Rating: 2293 | Average Rating: 2278 | ||
Carolina Total | 1.5 | 2.5 | St. Louis Total |
![]() | vs |
Los Angeles Vibe (4.5 - 4.5)
![]() |
All Time Series Record: (Arizona leads 3 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Los Angeles Vibe | ||
---|---|---|---|
IM Mackenzie Molner: 2592 | 1.0 | 0.0 | WGM Tatev Abrahamyan: 2429 |
FM Robby Adamson: 2369 | 0.5 | 0.5 | FM Mark Duckworth: 2316 |
NM Bryan Hu: 2294 | 0.0 | 1.0 | NM Craig Hilby: 2246 |
WFM Amanda Mateer: 2113 | 1.0 | 0.0 | Nicky Korba: 2160 |
Average Rating: 2342 | Average Rating: 2288 | ||
Arizona Total | 2.5 | 1.5 | Los Angeles Total |
![]() | vs |
Seattle Sluggers (3.0 - 6.0)
![]() |
All Time Series Record: (San Francisco leads 6.5 - 5.5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Seattle Sluggers | ||
---|---|---|---|
GM Jesse Kraai: 2567 | 1.0 | 0.0 | FM Costin Cozianu: 2478 |
FM Yian Liou: 2491 | 0.0 | 1.0 | FM Curt Collyer: 2266 |
NM Vignesh Panchanatham: 2238 | 1.0 | 0.0 | NM Roland Feng: 2268 |
NM Kesav Viswanadha: 2235 | 1.0 | 0.0 | Eddie Chang: 1824 |
Average Rating: 2383 | Average Rating: 2209 | ||
San Francisco Total | 3.0 | 1.0 | Seattle Total |