Week 3 Results, USCL 2012
Monday, September 17th
1. Miami Sharks vs Dallas Destiny | 7:45 PM EST |
2. St. Louis Arch Bishops vs San Francisco Mechanics | 8:30 PM EST |
3. Carolina Cobras vs Los Angeles Vibe | 9:00 PM EST |
4. Seattle Sluggers vs Arizona Scorpions | 9:00 PM EST |
Wednesday, September 19th
5. New York Knights vs Boston Blitz | 7:00 PM EST |
6. Philadelphia Inventors vs New Jersey Knockouts | 7:10 PM EST |
7. New England Nor'easters vs Manhattan Applesauce | 7:20 PM EST |
8. Connecticut Dreadnoughts vs Baltimore Kingfishers | 7:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Dallas Destiny (1.5 - 0.5) ![]() |
All Time Series Record: (Tied 6.5 - 6.5)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Dallas Destiny | ||
---|---|---|---|
SM Robert Perez: 2504 | 0.0 | 1.0 | GM Julio Sadorra: 2598 |
FM Eric Rodriguez: 2383 | 0.5 | 0.5 | FM Alec Getz: 2407 |
NM Ernesto Alvarez: 2257 | 0.0 | 1.0 | FM Jeffery Xiong: 2412 |
Nicholas Rosenthal: 2146 | 0.5 | 0.5 | NM Sarah Chiang: 2257 |
Average Rating: 2323 | Average Rating: 2419 | ||
Miami Total | 1.0 | 3.0 | Dallas Total |
![]() | vs | San Francisco Mechanics (1.0 - 1.0) ![]() |
All Time Series Record: (San Francisco leads 2 - 1)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | San Francisco Mechanics | ||
---|---|---|---|
GM Ben Finegold: 2568 | 0.5 | 0.5 | GM Vinay Bhat: 2555 |
IM Priyadharshan Kannappan: 2457 | 0.5 | 0.5 | FM Yian Liou: 2390 |
IM Levan Bregadze: 2416 | 1.0 | 0.0 | FM Samuel Sevian: 2396 |
Matthew Larson: 1918 | 0.0 | 1.0 | FM Andy Lee: 2300 |
Average Rating: 2340 | Average Rating: 2410 | ||
St. Louis Total | 2.0 | 2.0 | San Francisco Total |
![]() | vs | Los Angeles Vibe (0.5 - 1.5) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 15 second increment
Carolina Cobras | Los Angeles Vibe | ||
---|---|---|---|
IM Jonathan Schroer: 2414 | 0.0 | 1.0 | IM Zhanibek Amanov: 2463 |
FM Kassa Korley: 2353 | 0.5 | 0.5 | WGM Tatev Abrahamyan: 2432 |
NM Craig Jones: 2249 | 1.0 | 0.0 | FM Konstantin Kavutskiy: 2371 |
NM Rahul Swaminathan: 2197 | 0.5 | 0.5 | FM Michael Casella: 2308 |
Average Rating: 2303 | Average Rating: 2394 | ||
Carolina Total | 2.0 | 2.0 | Los Angeles Total |
![]() | vs | Arizona Scorpions (1.5 – 0.5) ![]() |
All Time Series Record: (Tied 3.5 - 3.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | Arizona Scorpions | ||
---|---|---|---|
GM Varuzhan Akobian: 2697 | 1.0 | 0.0 | IM Mackenzie Molner: 2511 |
IM Georgi Orlov: 2523 | 0.5 | 0.5 | IM Mark Ginsburg: 2400 |
NM Joshua Sinanan: 2263 | 1.0 | 0.0 | FM Robby Adamson: 2415 |
NM Roland Feng: 2204 | 0.5 | 0.5 | FM Pedram Atoufi: 2275 |
Average Rating: 2422 | Average Rating: 2400 | ||
Seattle Total | 3.0 | 1.0 | Arizona Total |
![]() | vs | Boston Blitz (1.0 - 1.0) ![]() |
All Time Series Record: (New York leads 8.5 - 7.5)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | Boston Blitz | ||
---|---|---|---|
GM Giorgi Kacheishvili: 2697 | 0.5 | 0.5 | GM Eugene Perelshteyn: 2590 |
SM Matt Herman: 2425 | 1.0 | 0.0 | FM Kazim Gulamali: 2419 |
NM Justus Williams: 2331 | 1.0 | 0.0 | NM Michael Vilenchuk: 2306 |
NM Alexander Katz: 2250 | 1.0 | 0.0 | NM Ilya Krasik: 2261 |
Average Rating: 2426 | Average Rating: 2394 | ||
New York Total | 3.5 | 0.5 | Boston Total |
![]() | vs | New Jersey Knockouts (1.0 - 1.0) ![]() |
All Time Series Record: (Tied 3 - 3)
Starts at 7:10 PM EST
Time Control: Game in 90 with 30 second increment
Philadelphia Inventors | New Jersey Knockouts | ||
---|---|---|---|
GM Sergey Erenburg: 2700 | 0.0 | 1.0 | GM Alex Stripunsky: 2673 |
SM William Fisher: 2445 | 0.5 | 0.5 | GM Joel Benjamin: 2646 |
SM Peter Minear: 2427 | 1.0 | 0.0 | NM Christopher Wu: 2304 |
FM Michael Shahade: 2210 | 0.5 | 0.5 | John Michael Burke: 2035 |
Average Rating: 2446 | Average Rating: 2415 | ||
Philadelphia Total | 2.0 | 2.0 | New Jersey Total |
![]() | vs | Manhattan Applesauce (1.0 - 1.0) ![]() |
All Time Series Record: (New England leads 2 - 0)
Starts at 7:20 PM EST
Time Control: Game in 90 with 30 second increment
New England Nor'easters | Manhattan Applesauce | ||
---|---|---|---|
GM Alexander Ivanov: 2656 | 1.0 | 0.0 | IM Eli Vovsha: 2514 |
FM Charles Riordan: 2438 | 0.5 | 0.5 | IM Dmitry Schneider: 2522 |
IM Jonathan Yedidia: 2433 | 0.0 | 1.0 | IM Lev Milman: 2479 |
NM Ben Goldberg: 2233 | 0.0 | 1.0 | Shaun Smith: 2066 |
Average Rating: 2440 | Average Rating: 2395 | ||
New England Total | 1.5 | 2.5 | Manhattan Total |
![]() | vs | Baltimore Kingfishers (0.5 - 1.5) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 7:30 PM EST
Time Control: Game in 90 with 30 second increment
Connecticut Dreadnoughts | Baltimore Kingfishers | ||
---|---|---|---|
GM Robert Hess: 2719 | 0.5 | 0.5 | GM Giorgi Margvelashvili: 2593 |
GM Mikheil Kekelidze: 2628 | 0.5 | 0.5 | GM Larry Kaufman: 2445 |
NM Ian Harris: 2342 | 1.0 | 0.0 | NM Jared Defibaugh: 2357 |
NM Joshua Colas: 2376 | 0.0 | 1.0 | FM Ralph Zimmer: 2304 |
Average Rating: 2516 | Average Rating: 2425 | ||
Connecticut Total | 2.0 | 2.0 | Baltimore Total |