Week 9 Results, USCL 2011
Monday, October 24th
1. Philadelphia Inventors vs Manhattan Applesauce | 7:00 PM EST |
2. Boston Blitz vs Baltimore Kingfishers | 7:15 PM EST |
3. Miami Sharks vs Chicago Blaze | 8:00 PM EST |
4. Arizona Scorpions vs Los Angeles Vibe | 9:00 PM EST |
Wednesday, October 26th
5. New Jersey Knockouts vs New York Knights | 7:00 PM EST |
6. New England Nor'easters vs Carolina Cobras | 7:15 PM EST |
7. Dallas Destiny vs San Francisco Mechanics | 8:30 PM EST |
8. St. Louis Arch Bishops vs Seattle Sluggers | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Manhattan Applesauce (4.5 - 3.5) ![]() |
All Time Series Record: (Philadelphia leads 3 - 2)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Philadelphia Inventors | Manhattan Applesauce | ||
---|---|---|---|
GM Magesh Panchanathan: 2565 | 0.0 | 1.0 | GM Alex Stripunsky: 2694 |
FM Tom Bartell: 2405 | 0.5 | 0.5 | IM John Bartholomew: 2499 |
IM Jay Bonin: 2438 | 1.0 | 0.0 | FM Andrei Zaremba: 2417 |
NM William Fisher: 2369 | 1.0 | 0.0 | Shaun Smith: 2081 |
Average Rating: 2444 | Average Rating: 2423 | ||
Philadelphia Total | 2.5 | 1.5 | Manhattan Total |
![]() | vs | Baltimore Kingfishers (3.0 – 5.0) ![]() |
All Time Series Record: (Boston leads 5.5 - 4.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Boston Blitz | Baltimore Kingfishers | ||
---|---|---|---|
SM Jorge Sammour-Hasbun: 2604 | 1.0 | 0.0 | GM Larry Kaufman: 2467 |
IM Jan van de Mortel: 2499 | 0.5 | 0.5 | IM Tegshsuren Enkhbat: 2426 |
NM Vadim Martirosov: 2329 | 0.5 | 0.5 | FM Ralph Zimmer: 2280 |
NM Ilya Krasik: 2264 | 1.0 | 0.0 | NM Ian Schoch: 2296 |
Average Rating: 2424 | Average Rating: 2367 | ||
Boston Total | 3.0 | 1.0 | Baltimore Total |
![]() | vs | Chicago Blaze (8.0 – 0.0) ![]() |
All Time Series Record: (Miami leads 3 - 2)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Chicago Blaze | ||
---|---|---|---|
GM Julio Becerra: 2640 | 1.0 | 0.0 | GM Josh Friedel: 2609 |
FM Eric Rodriguez: 2397 | 0.5 | 0.5 | IM Angelo Young: 2415 |
FM Jorge Pelaez: 2264 | 1.0 | 0.0 | NM Eric Rosen: 2333 |
Nicholas Rosenthal: 2062 | 0.0 | 1.0 | NM Sam Schmakel: 2190 |
Average Rating: 2341 | Average Rating: 2387 | ||
Miami Total | 2.5 | 1.5 | Chicago Total |
![]() | vs | Los Angeles Vibe (5.5 – 2.5) ![]() |
All Time Series Record: (Tied 1 - 1)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Los Angeles Vibe | ||
---|---|---|---|
IM Mackenzie Molner: 2482 | 0.0 | 1.0 | WGM Tatev Abrahamyan: 2415 |
IM Levon Altounian: 2483 | 1.0 | 0.0 | NM Ankit Gupta: 2309 |
FM Robby Adamson: 2388 | 1.0 | 0.0 | NM Konstantin Kavutskiy: 2277 |
FM Pedram Atoufi: 2326 | 0.0 | 1.0 | FM Eugene Yanayt: 2305 |
Average Rating: 2420 | Average Rating: 2327 | ||
Arizona Total | 2.0 | 2.0 | Los Angeles Total |
![]() | vs | New York Knights (6.0 – 2.0) ![]() |
All Time Series Record: (New Jersey leads 5 - 4)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | New York Knights | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 0.0 | 1.0 | GM Giorgi Kacheishvili: 2653 |
GM Alex Fishbein: 2563 | 0.5 | 0.5 | GM John Fedorowicz: 2523 |
FM Arthur Shen: 2291 | 1.0 | 0.0 | SM Matt Herman: 2426 |
Christopher Wu: 2151 | 1.0 | 0.0 | NM Justus Williams: 2239 |
Average Rating: 2411 | Average Rating: 2460 | ||
New Jersey Total | 2.5 | 1.5 | New York Total |
![]() | vs | Carolina Cobras (3.0 – 5.0) ![]() |
All Time Series Record: (New England leads 2 - 0)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New England Nor'easters | Carolina Cobras | ||
---|---|---|---|
IM David Vigorito: 2547 | 0.5 | 0.5 | IM Jonathan Schroer: 2435 |
IM Jonathan Yedidia: 2428 | 0.0 | 1.0 | FM Kassa Korley: 2368 |
FM Braden Bournival: 2396 | 1.0 | 0.0 | FM Ron Simpson: 2317 |
NM Ben Goldberg: 2230 | 1.0 | 0.0 | NM Craig Jones: 2305 |
Average Rating: 2400 | Average Rating: 2356 | ||
New England Total | 2.5 | 1.5 | Carolina Total |
![]() | vs | San Francisco Mechanics (4.0 - 4.0) ![]() |
All Time Series Record: (San Francisco leads 8 - 5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | San Francisco Mechanics | ||
---|---|---|---|
IM Salvijus Bercys: 2576 | 0.0 | 1.0 | GM Vinay Bhat: 2555 |
GM Julio Sadorra: 2561 | 0.0 | 1.0 | GM Jesse Kraai: 2567 |
IM Conrad Holt: 2520 | 1.0 | 0.0 | IM David Pruess: 2414 |
WFM Patrcyja Labedz: 2141 | 1.0 | 0.0 | Todd Rumph: 2159 |
Average Rating: 2450 | Average Rating: 2424 | ||
Dallas Total | 2.0 | 2.0 | San Francisco Total |
![]() | vs | Seattle Sluggers (2.5 – 5.5) ![]() |
All Time Series Record: (Seattle leads 1.5 - 0.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Seattle Sluggers | ||
---|---|---|---|
GM Ben Finegold: 2568 | 1.0 | 0.0 | FM Costin Cozianu: 2508 |
Nick Karlow: 2068 | 0.0 | 1.0 | FM Slava Mikhailuk: 2415 |
Tony Rich: 1993 | 1.0 | 0.0 | NM Joshua Sinanan: 2288 |
Margaret Hua: 1981 | 0.0 | 1.0 | NM Dereque Kelley: 2241 |
Average Rating: 2153 | Average Rating: 2363 | ||
St. Louis Total | 2.0 | 2.0 | Seattle Total |