Week 7 Results, USCL 2011
Tuesday, October 11th
1. Boston Blitz vs Philadelphia Inventors | 7:15 PM EST |
2. New York Knights vs New Jersey Knockouts | 7:30 PM EST |
3. Los Angeles Vibe vs Miami Sharks | 9:00 PM EST |
4. Seattle Sluggers vs St. Louis Arch Bishops | 9:00 PM EST |
Wednesday, October 12th
5. Manhattan Applesauce vs New England Nor'easters | 7:00 PM EST |
6. Baltimore Kingfishers vs Carolina Cobras | 7:15 PM EST |
7. Chicago Blaze vs San Francisco Mechanics | 8:30 PM EST |
8. Arizona Scorpions vs Dallas Destiny | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Philadelphia Inventors (4.5 - 1.5) ![]() |
All Time Series Record: (Boston leads 8.5 - 1.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Boston Blitz | Philadelphia Inventors | ||
---|---|---|---|
GM Eugene Perelshteyn: 2591 | 0.5 | 0.5 | GM Sergey Erenburg: 2679 |
IM Jan van de Mortel: 2499 | 0.5 | 0.5 | FM Tom Bartell: 2405 |
NM Vadim Martirosov: 2329 | 0.0 | 1.0 | IM Jay Bonin: 2438 |
NM Ilya Krasik: 2264 | 0.0 | 1.0 | NM William Fisher: 2369 |
Average Rating: 2421 | Average Rating: 2473 | ||
Boston Total | 1.0 | 3.0 | Philadelphia Total |
![]() | vs | New Jersey Knockouts (1.0 – 5.0) ![]() |
All Time Series Record: (New Jersey leads 5 - 3)
Starts at 7:30 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | New Jersey Knockouts | ||
---|---|---|---|
GM Giorgi Kacheishvili: 2653 | 1.0 | 0.0 | GM Joel Benjamin: 2640 |
GM John Fedorowicz: 2523 | 0.5 | 0.5 | IM Dean Ippolito: 2554 |
SM Matt Herman: 2426 | 1.0 | 0.0 | NM Andrew Ng: 2263 |
NM Michael Bodek: 2288 | 0.5 | 0.5 | Christopher Wu: 2151 |
Average Rating: 2473 | Average Rating: 2402 | ||
New York Total | 3.0 | 1.0 | New Jersey Total |
![]() | vs | Miami Sharks (2.5 – 3.5) ![]() |
All Time Series Record: (Miami leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Los Angeles Vibe | Miami Sharks | ||
---|---|---|---|
GM Melikset Khachiyan: 2563 | 0.5 | 0.5 | GM Julio Becerra: 2640 |
IM Andranik Matikozyan: 2505 | 1.0 | 0.0 | NM Ernesto Alvarez: 2207 |
WGM Tatev Abrahamyan: 2415 | 1.0 | 0.0 | FM Eric Rodriguez: 2397 |
Craig Hilby: 1950 | 0.0 | 1.0 | Nicholas Rosenthal: 2062 |
Average Rating: 2358 | Average Rating: 2327 | ||
Los Angeles Total | 2.5 | 1.5 | Miami Total |
![]() | vs | St. Louis Arch Bishops (1.0 – 5.0) ![]() |
All Time Series Record: (Seattle leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | St. Louis Arch Bishops | ||
---|---|---|---|
FM Costin Cozianu: 2508 | 0.0 | 1.0 | GM Ben Finegold: 2568 |
FM Marcel Milat: 2358 | 0.0 | 1.0 | IM Goran Vojinovic: 2567 |
NM Joshua Sinanan: 2288 | 1.0 | 0.0 | FM Doug Eckert: 2240 |
Roland Feng: 2074 | 1.0 | 0.0 | Gordon Ruan: 2177 |
Average Rating: 2307 | Average Rating: 2388 | ||
Seattle Total | 2.0 | 2.0 | St. Louis Total |
![]() | vs | New England Nor'easters (2.0 – 4.0) ![]() |
All Time Series Record: (New England leads 1 - 0)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Manhattan Applesauce | New England Nor'easters | ||
---|---|---|---|
IM Lev Milman: 2490 | 0.0 | 1.0 | IM Robert Hungaski: 2621 |
IM Eli Vovsha: 2531 | 1.0 | 0.0 | IM David Vigorito: 2547 |
FM Farai Mandizha: 2494 | 0.0 | 1.0 | NM Alex Cherniack: 2319 |
NM James Black: 2184 | 0.5 | 0.5 | NM Alex Fikiet: 2255 |
Average Rating: 2425 | Average Rating: 2436 | ||
Manhattan Total | 1.5 | 2.5 | New England Total |
![]() | vs | Carolina Cobras (2.5 – 3.5) ![]() |
All Time Series Record: (Tied 4 - 4)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Baltimore Kingfishers | Carolina Cobras | ||
---|---|---|---|
GM Larry Kaufman: 2467 | 0.5 | 0.5 | IM Jonathan Schroer: 2435 |
IM Tegshsuren Enkhbat: 2426 | 0.0 | 1.0 | FM Kassa Korley: 2368 |
NM Jared Defibaugh: 2363 | 1.0 | 0.0 | FM Ron Simpson: 2317 |
FM Ralph Zimmer: 2280 | 0.5 | 0.5 | NM Craig Jones: 2305 |
Average Rating: 2384 | Average Rating: 2356 | ||
Baltimore Total | 2.0 | 2.0 | Carolina Total |
![]() | vs | San Francisco Mechanics (3.5 - 2.5) ![]() |
All Time Series Record: (Tied 1.5 - 1.5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
Chicago Blaze | San Francisco Mechanics | ||
---|---|---|---|
GM Yury Shulman: 2687 | 0.5 | 0.5 | GM Vinay Bhat: 2555 |
GM Mesgen Amanov: 2576 | 0.5 | 0.5 | GM Jesse Kraai: 2567 |
IM Angelo Young: 2415 | 0.5 | 0.5 | IM Daniel Naroditsky: 2516 |
NM Sam Schmakel: 2190 | 1.0 | 0.0 | Uyanga Byambaa: 2070 |
Average Rating: 2467 | Average Rating: 2427 | ||
Chicago Total | 2.5 | 1.5 | San Francisco Total |
![]() | vs | Dallas Destiny (3.5 – 2.5) ![]() |
All Time Series Record: (Tied 1.5 - 1.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Dallas Destiny | ||
---|---|---|---|
IM Mackenzie Molner: 2482 | 1.0 | 0.0 | IM Salvijus Bercys: 2576 |
FM Joel Banawa: 2456 | 0.0 | 1.0 | IM Conrad Holt: 2520 |
FM Robby Adamson: 2388 | 0.0 | 1.0 | FM Keaton Kiewra: 2436 |
NM David Adelberg: 2354 | 1.0 | 0.0 | FM Jeffery Xiong: 2237 |
Average Rating: 2420 | Average Rating: 2443 | ||
Arizona Total | 2.0 | 2.0 | Dallas Total |