Week 3 Results, USCL 2011
Monday, September 12th
1. Manhattan Applesauce vs Carolina Cobras | 7:00 PM EST |
2. New England Nor'easters vs Baltimore Kingfishers | 7:15 PM EST |
3. Seattle Sluggers vs Miami Sharks | 9:00 PM EST |
4. Arizona Scorpions vs Chicago Blaze | 9:00 PM EST |
Wednesday, September 14th
5. New York Knights vs Boston Blitz | 7:00 PM EST |
6. New Jersey Knockouts vs Philadelphia Inventors | 7:15 PM EST |
7. Dallas Destiny vs St. Louis Arch Bishops | 8:00 PM EST |
8. Los Angeles Vibe vs San Francisco Mechanics | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Carolina Cobras (2.0 – 0.0) ![]() |
All Time Series Record: (Manhattan leads 3.5 - 2.5)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Manhattan Applesauce | Carolina Cobras | ||
---|---|---|---|
IM Lev Milman: 2490 | 0.5 | 0.5 | IM Alexander Matros: 2440 |
IM Eli Vovsha: 2531 | 1.0 | 0.0 | IM Gabriel Battaglini: 2420 |
IM John Bartholomew: 2499 | 1.0 | 0.0 | FM Mike Klein: 2304 |
NM James Black: 2184 | 1.0 | 0.0 | NM Chris Mabe: 2296 |
Average Rating: 2426 | Average Rating: 2365 | ||
Manhattan Total | 3.5 | 0.5 | Carolina Total |
![]() | vs | Baltimore Kingfishers (1.0 – 1.0) ![]() |
All Time Series Record: (New England leads 1 - 0)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New England Nor'easters | Baltimore Kingfishers | ||
---|---|---|---|
GM Sam Shankland: 2624 | 1.0 | 0.0 | GM Larry Kaufman: 2467 |
IM David Vigorito: 2547 | 0.0 | 1.0 | IM Tegshsuren Enkhbat: 2426 |
FM Braden Bournival: 2396 | 1.0 | 0.0 | NM Adithya Balasubramanian: 2292 |
NM Mika Brattain: 2208 | 0.0 | 1.0 | NM Ian Schoch: 2296 |
Average Rating: 2444 | Average Rating: 2370 | ||
New England Total | 2.0 | 2.0 | Baltimore Total |
![]() | vs | Miami Sharks (0.0 – 2.0) ![]() |
All Time Series Record: (Seattle leads 5.5 - 4.5)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Seattle Sluggers | Miami Sharks | ||
---|---|---|---|
FM Costin Cozianu: 2508 | 0.0 | 1.0 | IM Alejandro Moreno Roman: 2330 |
FM Slava Mikhailuk: 2415 | 0.0 | 1.0 | FM Eric Rodriguez: 2397 |
WGM Katerina Rohonyan: 2333 | 0.0 | 1.0 | NM Alberto Hernandez: 2321 |
NM Dereque Kelley: 2241 | 1.0 | 0.0 | NM Ernesto Alvarez: 2207 |
Average Rating: 2374 | Average Rating: 2314 | ||
Seattle Total | 1.0 | 3.0 | Miami Total |
![]() | vs | Chicago Blaze (2.0 – 0.0) ![]() |
All Time Series Record: (Arizona leads 5 - 1)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Chicago Blaze | ||
---|---|---|---|
GM Rogelio Barcenilla: 2583 | 1.0 | 0.0 | GM Yury Shulman: 2687 |
IM Mackenzie Molner: 2482 | 0.5 | 0.5 | GM Josh Friedel: 2609 |
NM David Adelberg: 2354 | 0.0 | 1.0 | GM Mesgen Amanov: 2576 |
NM Nick Thompson: 2242 | 0.0 | 1.0 | NM Sam Schmakel: 2190 |
Average Rating: 2415 | Average Rating: 2516 | ||
Arizona Total | 1.5 | 2.5 | Chicago Total |
![]() | vs | Boston Blitz (1.5 – 0.5) ![]() |
All Time Series Record: (New York leads 8 - 6)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | Boston Blitz | ||
---|---|---|---|
GM Giorgi Kacheishvili: 2653 | 0.0 | 1.0 | SM Jorge Sammour-Hasbun: 2604 |
GM John Fedorowicz: 2523 | 0.5 | 0.5 | IM Marc Esserman: 2554 |
SM Matt Herman: 2426 | 0.0 | 1.0 | NM Vadim Martirosov: 2329 |
NM Michael Bodek: 2288 | 1.0 | 0.0 | NM Ilya Krasik: 2264 |
Average Rating: 2473 | Average Rating: 2438 | ||
New York Total | 1.5 | 2.5 | Boston Total |
![]() | vs | Philadelphia Inventors (0.5 – 1.5) ![]() |
All Time Series Record: (New Jersey leads 3 - 2)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | Philadelphia Inventors | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 0.5 | 0.5 | GM Sergey Erenburg: 2679 |
GM Boris Gulko: 2587 | 0.5 | 0.5 | FM Tom Bartell: 2405 |
IM Albert Kapengut: 2374 | 0.5 | 0.5 | IM Jay Bonin: 2438 |
Anna Matlin: 2082 | 0.0 | 1.0 | NM William Fisher: 2369 |
Average Rating: 2421 | Average Rating: 2473 | ||
New Jersey Total | 1.5 | 2.5 | Philadelphia Total |
![]() | vs | St. Louis Arch Bishops (0.0 - 2.0) ![]() |
All Time Series Record: (St. Louis leads 1.5 - 0.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | St. Louis Arch Bishops | ||
---|---|---|---|
IM Salvijus Bercys: 2576 | 0.5 | 0.5 | GM Ben Finegold: 2568 |
IM Conrad Holt: 2520 | 1.0 | 0.0 | FM Joaquin Banawa: 2366 |
FM Keaton Kiewra: 2436 | 1.0 | 0.0 | FM Doug Eckert: 2240 |
FM Jeffery Xiong: 2237 | 1.0 | 0.0 | Margaret Hua: 1981 |
Average Rating: 2443 | Average Rating: 2289 | ||
Dallas Total | 3.5 | 0.5 | St. Louis Total |
![]() | vs | San Francisco Mechanics (1.5 – 0.5) ![]() |
All Time Series Record: (San Francisco leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Los Angeles Vibe | San Francisco Mechanics | ||
---|---|---|---|
GM Melikset Khachiyan: 2563 | 0.0 | 1.0 | GM Vinay Bhat: 2555 |
IM Zhanibek Amanov: 2472 | 0.0 | 1.0 | GM Jesse Kraai: 2567 |
FM Michael Casella: 2334 | 0.0 | 1.0 | NM Yian Liou: 2365 |
NM Konstantin Kavutskiy: 2277 | 0.5 | 0.5 | NM Samuel Sevian: 2262 |
Average Rating: 2412 | Average Rating: 2437 | ||
Los Angeles Total | 0.5 | 3.5 | San Francisco Total |