Week 10 Results, USCL 2011
Monday, October 31st
1. Dallas Destiny vs Miami Sharks | 8:00 PM EST |
2. San Francisco Mechanics vs St. Louis Arch Bishops | 8:30 PM EST |
3. Chicago Blaze vs Arizona Scorpions | 9:00 PM EST |
4. Los Angeles Vibe vs Seattle Sluggers | 9:00 PM EST |
Wednesday, November 2nd
5. New Jersey Knockouts vs Boston Blitz | 7:00 PM EST |
6. New York Knights vs Philadelphia Inventors | 7:15 PM EST |
7. Carolina Cobras vs Manhattan Applesauce | 7:30 PM EST |
8. Baltimore Kingfishers vs New England Nor'easters | 7:45 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Miami Sharks (4.5 – 4.5) ![]() |
All Time Series Record: (Miami leads 6.5 - 5.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Miami Sharks | ||
---|---|---|---|
GM Cristian Chirila: 2565 | 1.0 | 0.0 | GM Julio Becerra: 2640 |
GM Julio Sadorra: 2561 | 1.0 | 0.0 | FM Eric Rodriguez: 2397 |
IM Conrad Holt: 2520 | 1.0 | 0.0 | FM Jorge Pelaez: 2264 |
FM Jeffrey Xiong: 2237 | 0.5 | 0.5 | Nicholas Rosenthal: 2062 |
Average Rating: 2471 | Average Rating: 2341 | ||
Dallas Total | 3.5 | 0.5 | Miami Total |
![]() | vs | St. Louis Arch Bishops (2.0 – 7.0) ![]() |
All Time Series Record: (Tied 1 - 1)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | St. Louis Arch Bishops | ||
---|---|---|---|
GM Jesse Kraai: 2567 | 1.0 | 0.0 | IM Goran Vojinovic: 2567 |
IM Daniel Naroditsky: 2516 | 0.5 | 0.5 | FM Joaquin Banawa: 2366 |
NM Yian Liou: 2365 | 1.0 | 0.0 | FM Doug Eckert: 2240 |
Todd Rumph: 2159 | 0.0 | 1.0 | Nick Karlow: 2068 |
Average Rating: 2402 | Average Rating: 2310 | ||
San Francisco Total | 2.5 | 1.5 | St. Louis Total |
![]() | vs | Arizona Scorpions (4.0 – 5.0) ![]() |
All Time Series Record: (Arizona leads 5 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Chicago Blaze | Arizona Scorpions | ||
---|---|---|---|
GM Yury Shulman: 2687 | 1.0 | 0.0 | IM Mackenzie Molner: 2482 |
IM Florin Felecan: 2406 | 0.0 | 1.0 | IM Levon Altounian: 2483 |
IM Angelo Young: 2415 | 1.0 | 0.0 | FM Robby Adamson: 2388 |
NM Gopal Menon: 2222 | 0.0 | 1.0 | FM Pedram Atoufi: 2326 |
Average Rating: 2433 | Average Rating: 2420 | ||
Chicago Total | 2.0 | 2.0 | Arizona Total |
![]() | vs | Seattle Sluggers (3.0 – 6.0) ![]() |
All Time Series Record: (Los Angeles leads 1.5 - 0.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Los Angeles Vibe | Seattle Sluggers | ||
---|---|---|---|
WGM Tatev Abrahamyan: 2415 | 1.0 | 0.0 | IM Georgi Orlov: 2541 |
FM Michael Casella: 2334 | 0.0 | 1.0 | NM Joshua Sinanan: 2288 |
NM Konstantin Kavutskiy: 2277 | 1.0 | 0.0 | WGM Katerina Rohonyan: 2333 |
Albert Lu: 2086 | 0.0 | 1.0 | Roland Feng: 2074 |
Average Rating: 2278 | Average Rating: 2309 | ||
Los Angeles Total | 2.0 | 2.0 | Seattle Total |
![]() | vs | Boston Blitz (5.0 – 4.0) ![]() |
All Time Series Record: (New Jersey leads 3 - 2)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | Boston Blitz | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 1.0 | 0.0 | GM Eugene Perelshteyn: 2591 |
GM Boris Gulko: 2587 | 0.5 | 0.5 | IM Jan van de Mortel: 2499 |
IM Albert Kapengut: 2374 | 0.0 | 1.0 | NM Ilya Krasik: 2264 |
Anna Matlin: 2082 | 0.0 | 1.0 | NM Christopher Gu: 2283 |
Average Rating: 2421 | Average Rating: 2409 | ||
New Jersey Total | 2.5 | 1.5 | Boston Total |
![]() | vs | Philadelphia Inventors (7.0 – 2.0) ![]() |
All Time Series Record: (New York leads 8.5 - 3.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | Philadelphia Inventors | ||
---|---|---|---|
GM Pascal Charbonneau: 2565 | 0.5 | 0.5 | GM Sergey Erenburg: 2679 |
IM Irina Krush: 2560 | 0.5 | 0.5 | FM Tom Bartell: 2405 |
SM Matt Herman: 2426 | 0.5 | 0.5 | IM Jay Bonin: 2438 |
NM Ben Gershenov: 2279 | 0.0 | 1.0 | NM William Fisher: 2369 |
Average Rating: 2458 | Average Rating: 2473 | ||
New York Total | 1.5 | 2.5 | Philadelphia Total |
![]() | vs | Manhattan Applesauce (4.5 – 4.5) ![]() |
All Time Series Record: (Manhattan leads 4.5 - 2.5)
Starts at 7:30 PM EST
Time Control: Game in 90 with 30 second increment
Carolina Cobras | Manhattan Applesauce | ||
---|---|---|---|
IM Jonathan Schroer: 2435 | 0.5 | 0.5 | IM Lev Milman: 2490 |
FM Kassa Korley: 2368 | 0.5 | 0.5 | IM John Bartholomew: 2499 |
FM Ron Simpson: 2317 | 0.0 | 1.0 | FM Farai Mandizha: 2494 |
NM Craig Jones: 2305 | 0.0 | 1.0 | NM Matan Prilleltensky: 2186 |
Average Rating: 2356 | Average Rating: 2417 | ||
Carolina Total | 1.0 | 3.0 | Manhattan Total |
![]() | vs | New England Nor'easters (4.5 – 4.5) ![]() |
All Time Series Record: (New England leads 1.5 - 0.5)
Starts at 7:45 PM EST
Time Control: Game in 90 with 30 second increment
Baltimore Kingfishers | New England Nor'easters | ||
---|---|---|---|
GM Giorgi Margvelashvili: 2538 | 0.5 | 0.5 | GM Sam Shankland: 2624 |
IM Tegshsuren Enkhbat: 2426 | 0.0 | 1.0 | IM Robert Hungaski: 2621 |
NM Jared Defibaugh: 2363 | 0.5 | 0.5 | FM Braden Bournival: 2396 |
FM Ralph Zimmer: 2280 | 0.5 | 0.5 | NM Mika Brattain: 2208 |
Average Rating: 2402 | Average Rating: 2462 | ||
Baltimore Total | 1.5 | 2.5 | New England Total |