Week 5 Results, USCL 2011
Monday, September 26th
1. New England Nor'easters vs Boston Blitz | 7:00 PM EST |
2. New Jersey Knockouts vs Carolina Cobras | 7:15 PM EST |
3. Arizona Scorpions vs Miami Sharks | 9:00 PM EST |
4. Dallas Destiny vs Los Angeles Vibe | 9:00 PM EST |
Wednesday, September 28th
5. New York Knights vs Manhattan Applesauce | 7:00 PM EST |
6. Philadelphia Inventors vs Baltimore Kingfishers | 7:15 PM EST |
7. Chicago Blaze vs St. Louis Arch Bishops | 8:00 PM EST |
8. San Francisco Mechanics vs Seattle Sluggers | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Boston Blitz (2.5 – 1.5) ![]() |
All Time Series Record: (Boston leads 2 - 1)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New England Nor'easters | Boston Blitz | ||
---|---|---|---|
GM Sam Shankland: 2624 | 1.0 | 0.0 | SM Jorge Sammour-Hasbun: 2604 |
IM David Vigorito: 2547 | 0.5 | 0.5 | IM Marc Esserman: 2554 |
NM Alex Cherniack: 2319 | 1.0 | 0.0 | NM Vadim Martirosov: 2329 |
NM Ben Goldberg: 2230 | 1.0 | 0.0 | NM Ilya Krasik: 2264 |
Average Rating: 2430 | Average Rating: 2438 | ||
New England Total | 3.5 | 0.5 | Boston Total |
![]() | vs | Carolina Cobras (2.0 – 2.0) ![]() |
All Time Series Record: (Tied 2.5 - 2.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | Carolina Cobras | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 1.0 | 0.0 | IM Jonathan Schroer: 2435 |
FM Carsten Hansen: 2318 | 0.0 | 1.0 | FM Kassa Korley: 2368 |
FM Arthur Shen: 2291 | 0.5 | 0.5 | FM Ron Simpson: 2317 |
Christopher Wu: 2151 | 0.5 | 0.5 | NM Craig Jones: 2305 |
Average Rating: 2350 | Average Rating: 2356 | ||
New Jersey Total | 2.0 | 2.0 | Carolina Total |
![]() | vs | Miami Sharks (2.0 – 2.0) ![]() |
All Time Series Record: (Miami leads 3 - 2)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Arizona Scorpions | Miami Sharks | ||
---|---|---|---|
IM Mackenzie Molner: 2482 | 1.0 | 0.0 | GM Julio Becerra: 2640 |
IM Levon Altounian: 2483 | 1.0 | 0.0 | FM Eric Rodriguez: 2397 |
IM Mark Ginsburg: 2435 | 0.5 | 0.5 | NM Alberto Hernandez: 2321 |
WFM Amanda Mateer: 2132 | 0.0 | 1.0 | FM Jorge Pelaez: 2264 |
Average Rating: 2383 | Average Rating: 2406 | ||
Arizona Total | 2.5 | 1.5 | Miami Total |
![]() | vs | Los Angeles Vibe (1.5 – 2.5) ![]() |
All Time Series Record: (Dallas leads 2 - 1)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Los Angeles Vibe | ||
---|---|---|---|
GM Cristian Chirila: 2565 | 0.0 | 1.0 | GM Melikset Khachiyan: 2563 |
IM Salvijus Bercys: 2576 | 0.0 | 1.0 | IM Zhanibek Amanov: 2472 |
NM Chaitanya Vaidya: 2333 | 0.5 | 0.5 | WGM Tatev Abrahamyan: 2415 |
WFM Patrycja Labedz: 2141 | 0.0 | 1.0 | Albert Lu: 2086 |
Average Rating: 2404 | Average Rating: 2384 | ||
Dallas Total | 0.5 | 3.5 | Los Angeles Total |
![]() | vs | Manhattan Applesauce (2.5 – 1.5) ![]() |
All Time Series Record: (New York leads 3 - 1)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | Manhattan Applesauce | ||
---|---|---|---|
GM Giorgi Kacheishvili: 2653 | 0.5 | 0.5 | GM Alex Stripunsky: 2694 |
IM Irina Krush: 2560 | 0.5 | 0.5 | IM Eli Vovsha: 2531 |
NM Leif Pressman: 2381 | 0.5 | 0.5 | FM Farai Mandizha: 2494 |
NM Ben Gershenov: 2279 | 0.5 | 0.5 | Shaun Smith: 2081 |
Average Rating: 2468 | Average Rating: 2450 | ||
New York Total | 2.0 | 2.0 | Manhattan Total |
![]() | vs | Baltimore Kingfishers (2.5 - 1.5) ![]() |
All Time Series Record: (Philadelphia leads 6.5 - 3.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Philadelphia Inventors | Baltimore Kingfishers | ||
---|---|---|---|
GM Sergey Erenburg: 2679 | 1.0 | 0.0 | GM Larry Kaufman: 2467 |
FM Tom Bartell: 2405 | 0.5 | 0.5 | IM Tegshsuren Enkhbat: 2426 |
IM Jay Bonin: 2438 | 1.0 | 0.0 | WGM Sabina Foisor: 2416 |
NM William Fisher: 2369 | 1.0 | 0.0 | NM Jared Defibaugh: 2363 |
Average Rating: 2473 | Average Rating: 2418 | ||
Philadelphia Total | 3.5 | 0.5 | Baltimore Total |
![]() | vs | St. Louis Arch Bishops (1.0 - 3.0) ![]() |
All Time Series Record: (St. Louis leads 1.5 - 0.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Chicago Blaze | St. Louis Arch Bishops | ||
---|---|---|---|
GM Josh Friedel: 2609 | 0.5 | 0.5 | GM Ben Finegold: 2568 |
GM Dmitry Gurevich: 2547 | 1.0 | 0.0 | IM Goran Vojinovic: 2567 |
IM Angelo Young: 2415 | 1.0 | 0.0 | FM Doug Eckert: 2240 |
NM Sam Schmakel: 2190 | 1.0 | 0.0 | Nick Karlow: 2068 |
Average Rating: 2440 | Average Rating: 2361 | ||
Chicago Total | 3.5 | 0.5 | St. Louis Total |
![]() | vs | Seattle Sluggers (1.5 – 2.5) ![]() |
All Time Series Record: (San Francisco leads 6 - 3)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Seattle Sluggers | ||
---|---|---|---|
GM Jesse Kraai: 2567 | 0.5 | 0.5 | GM Varuzhan Akobian: 2698 |
IM Daniel Naroditsky: 2516 | 1.0 | 0.0 | FM Slava Mikhailuk: 2415 |
IM David Pruess: 2414 | 0.5 | 0.5 | NM Dereque Kelley: 2241 |
NM Samuel Sevian: 2262 | 0.0 | 1.0 | NM David Golub: 2188 |
Average Rating: 2440 | Average Rating: 2386 | ||
San Francisco Total | 2.0 | 2.0 | Seattle Total |