There are a couple of reasons why a team in a match might have an average rating above 2400.75. They are:
1. Each team is allowed to use any rating list from September of the previous year through August of the current year. The ratings shown on this page will all be from August though - sometimes resulting in a seemingly higher rating average than would legally be allowed.
2. When a team uses a player rated above 2590, that player only counts as 2600 when determining a lineup's legality. However what is shown on this page will be the actual average which of course might be higher.
There are a couple of reasons why a team in a match might have an average rating above 2400.75. They are:
1. Each team is allowed to use any rating list from January through August of the current year. The ratings shown on this page will all be from August though - sometimes resulting in a seemingly higher rating average than would legally be allowed.
2. When a team uses a player rated above 2600, that player only counts as 2600 when determining a lineup's legality. However what is shown on this page will be the actual average which of course might be higher.
If there is a tie during the regular season as to the finishing order for playoff positioning, the following rules will be used (for instance if two teams are tied for second place with seven match points each). Tiebreak #1 is of course the first tiebreak with the lower ones being used only if all the above tiebreak procedures also result in a tie.
1. Total Team Game Points. Thus winning a match 4 - 0 will give you more tiebreak points than winning a match 3 - 1.
2. Average rating of opponents throughout the season, using the August rating list of that season.
3. Head to Head Results. If you have beaten the opposing team 1.5 - 0.5 during the regular season, you will get the higher seeding.
4. Total Match Points versus Divisional Teams. Thus if Team A went 4.0 - 2.0 in Divisional Matches while Team B went 3.5 - 2.5 then Team A would have the better tiebreaks.
5. Total Game Points versus Divisional Teams
6. Total Game Points from Board 1
7. Total Game Points from Board 2
8. Total Game Points from Board 3
9. Total number of team wins. Thus if one team has a total of twenty five points, with twenty of these points being from wins, whereas another team has a total of twenty five points with only nineteen being from wins, the team with twenty wins has the better tiebreaks.
10. An Armageddon blitz game between chosen members of the teams
If there is a tie between three teams in both match points and game points, we will use the above rules to decide the order amongst the teams. The last resort will be an online blitz game between chosen members of the teams.
If there is a tie during the regular season as to the finishing order for playoff positioning, the following rules will be used (for instance if two teams are tied for second place with seven match points each). Tiebreak #1 is of course the first tiebreak with the lower ones being used only if all the above tiebreak procedures also result in a tie.
1. Total Team Game Points. Thus winning a match 4 - 0 will give you more tiebreak points than winning a match 3 - 1.
2. Strength of Schedule; the team whose opponents have the highest combined record wins the tiebreak.
3. Average rating of opponents throughout the season, using the August rating list of that season.
4. Head to Head Results. If you have beaten the opposing team 1.5 - 0.5 during the regular season, you will get the higher seeding.
5. Total Match Points versus Divisional Teams. Thus if Team A went 5.0 - 3.0 in Divisional Matches while Team B went 4.5 - 3.5 then Team A would have the better tiebreaks.
6. Total Game Points versus Divisional Teams
7. Total Game Points from Board 1
8. Total Game Points from Board 2
9. Total Game Points from Board 3
10. Total number of team wins. Thus if one team has a total of twenty five points, with twenty of these points being from wins, whereas another team has a total of twenty five points with only nineteen being from wins, the team with twenty wins has the better tiebreaks.
11. An Armageddon blitz game between chosen members of the teams
If there is a tie between three teams in both match points and game points, we will use the above rules to decide the order amongst the teams. The last resort will be an online blitz game between chosen members of the teams.
If the regulation match is tied 2 - 2, the following tiebreak procedures will be take place after a ten minute break:
1. The fourth boards from each team will play each other. The team that won on the highest board during the original match will choose their color for the first game. If all regulation games were drawn, the lower rated team gets to choose colors for the first tiebreak game. The time control will be three minutes with a three second increment. The loser of this game will be eliminated, and the winner then faces Board Three of the opposing team.
2. This process continues with the next higher board on each team continually replacing any player of their team who gets eliminated.
3. If a game ends in a draw, both players are eliminated, except if at least one team is using its Board One in which case there is no elimination on a draw, instead colors reverse, and the game is replayed until there is a decisive result.
4. Colors will switch every game for the teams in all circumstances.
5. This process repeats itself until all four players from one team have been eliminated. Thus in order for your opponents to win the match, every one of your team members must be eliminated.
Official 2015 USCL Schedule
• Team listed first gets White on Boards 1+3
• The time control will be 75+30 for all matches
• Starting times and dates subject to change
Tuesday, August 25th
1. Philadelphia Inventors vs New England Nor'easters | New England 3-1 |
2. Connecticut Dreadnoughts vs Atlanta Kings | Atlanta 2.5-1.5 |
3. New York Knights vs Miami Sharks | New York 3-1 |
4. Rio Grande Ospreys vs Lubbock Tornadoes | Rio Grande 2.5-1.5 |
5. San Diego Surfers vs Minnesota Blizzard | Minnesota 2.5-1.5 |
Wednesday, August 26th
6. Carolina Cobras vs Boston Blitz | Tie 2-2 |
7. New Jersey Knockouts vs Manhattan Applesauce | Tie 2-2 |
8. St. Louis Arch Bishops vs San Francisco Mechanics | Tie 2-2 |
9. Dallas Destiny vs Seattle Sluggers | Dallas 2.5-1.5 |
10. Las Vegas Desert Rats vs Arizona Scorpions | Tie 2-2 |
Tuesday, September 1st
1. New England Nor'easters vs New Jersey Knockouts | New England 2.5-1.5 |
2. Boston Blitz vs Philadelphia Inventors | Philadelphia 3-1 |
3. Miami Sharks vs Carolina Cobras | Miami 2.5-1.5 |
4. Manhattan Applesauce vs Connecticut Dreadnoughts | Tie 2-2 |
5. Minnesota Blizzard vs Seattle Sluggers | Seattle 3-1 |
Wednesday, September 2nd
6. New York Knights vs Atlanta Kings | New York 3-1 |
7. Dallas Destiny vs Rio Grande Ospreys | Tie 2-2 |
8. Las Vegas Desert Rats vs St. Louis Arch Bishops | Tie 2-2 |
9. Lubbock Tornadoes vs Arizona Scorpions | Tie 2-2 |
10. San Francisco Mechanics vs San Diego Surfers | San Francisco 2.5-1.5 |
Tuesday, September 8th
1. Philadelphia Inventors vs New Jersey Knockouts | New Jersey 3-1 |
2. Connecticut Dreadnoughts vs Miami Sharks | Connecticut 2.5-1.5 |
3. Boston Blitz vs New England Nor'easters | New England 2.5-1.5 |
4. Lubbock Tornadoes vs Minnesota Blizzard | Minnesota 2.5-1.5 |
5. St. Louis Arch Bishops vs Dallas Destiny | Tie 2-2 |
Wednesday, September 9th
6. Atlanta Kings vs Carolina Cobras | Atlanta 2.5-1.5 |
7. Manhattan Applesauce vs New York Knights | Tie 2-2 |
8. Rio Grande Ospreys vs San Francisco Mechanics | San Francisco 2.5-1.5 |
9. Seattle Sluggers vs Arizona Scorpions | Seattle 2.5-1.5 |
10. San Diego Surfers vs Las Vegas Desert Rats | Tie 2-2 |
Tuesday, September 15th
1. New England Nor'easters vs New York Knights | New York 2.5-1.5 |
2. Manhattan Applesauce vs Carolina Cobras | Manhattan 2.5-1.5 |
3. Miami Sharks vs Philadelphia Inventors | Philadelphia 4-0 |
4. Connecticut Dreadnoughts vs Boston Blitz | Tie 2-2 |
5. Minnesota Blizzard vs Rio Grande Ospreys | Tie 2-2 |
Wednesday, September 16th
6. New Jersey Knockouts vs Atlanta Kings | New Jersey 4-0 |
7. Dallas Destiny vs Lubbock Tornadoes | Tie 2-2 |
8. Seattle Sluggers vs St. Louis Arch Bishops | Tie 2-2 |
9. Las Vegas Desert Rats vs San Francisco Mechanics | Las Vegas 3-1 |
10. Arizona Scorpions vs San Diego Surfers | San Diego 2.5-1.5 |
Tuesday, September 22nd
1. Carolina Cobras vs New York Knights | New York 3-1 |
2. New England Nor'easters vs Connecticut Dreadnoughts | Tie 2-2 |
3. Miami Sharks vs Manhattan Applesauce | Manhattan 3-1 |
4. Seattle Sluggers vs Lubbock Tornadoes | Lubbock 2.5-1.5 |
5. Minnesota Blizzard vs Las Vegas Desert Rats | Tie 2-2 |
Wednesday, September 23rd
6. Atlanta Kings vs Philadelphia Inventors | Atlanta 2.5-1.5 |
7. New Jersey Knockouts vs Boston Blitz | Tie 2-2 |
8. San Francisco Mechanics vs Dallas Destiny | Dallas 3.5-0.5 |
9. Arizona Scorpions vs Rio Grande Ospreys | Arizona 2.5-1.5 |
10. St. Louis Arch Bishops vs San Diego Surfers | St. Louis 2.5-1.5 |
Tuesday, September 29th
1. Carolina Cobras vs New Jersey Knockouts | Carolina 2.5-1.5 |
2. Connecticut Dreadnoughts vs New York Knights | Connecticut 2.5-1.5 |
3. Manhattan Applesauce vs Philadelphia Inventors | Manhattan 2.5-1.5 |
4. Boston Blitz vs Miami Sharks | Boston 3.5-0.5 |
5. St. Louis Arch Bishops vs Minnesota Blizzard | St. Louis 3-1 |
Wednesday, September 30th
6. Atlanta Kings vs New England Nor'easters | New England 2.5-1.5 |
7. Rio Grande Ospreys vs Seattle Sluggers | Tie 2-2 |
8. Dallas Destiny vs Las Vegas Desert Rats | Tie 2-2 |
9. Lubbock Tornadoes vs San Diego Surfers | Tie 2-2 |
10. San Francisco Mechanics vs Arizona Scorpions | Arizona 2.5-1.5 |
Tuesday, October 6th
1. New England Nor'easters vs Carolina Cobras | Tie 2-2 |
2. Philadelphia Inventors vs Connecticut Dreadnoughts | Connecticut 3-1 |
3. Atlanta Kings vs Miami Sharks | Miami 3-1 |
4. San Francisco Mechanics vs Minnesota Blizzard | San Francisco 2.5-1.5 |
5. San Diego Surfers vs Rio Grande Ospreys | Rio Grande 3-1 |
Wednesday, October 7th
6. New York Knights vs New Jersey Knockouts | New Jersey 3-1 |
7. Boston Blitz vs Manhattan Applesauce | Tie 2-2 |
8. Lubbock Tornadoes vs St. Louis Arch Bishops | Lubbock 3-1 |
9. Arizona Scorpions vs Dallas Destiny | Arizona 3-1 |
10. Seattle Sluggers vs Las Vegas Desert Rats | Tie 2-2 |
Tuesday, October 13th
1. Philadelphia Inventors vs Carolina Cobras | Philadelphia 4-0 |
2. Connecticut Dreadnoughts vs New Jersey Knockouts | New Jersey 3-1 |
3. Miami Sharks vs New England Nor'easters | New England 3-1 |
4. New York Knights vs Boston Blitz | New York 3-1 |
5. Las Vegas Desert Rats vs Lubbock Tornadoes | Las Vegas 2.5-1.5 |
Wednesday, October 14th
6. Atlanta Kings vs Manhattan Applesauce | Manhattan 3-1 |
7. Rio Grande Ospreys vs St. Louis Arch Bishops | St. Louis 4-0 |
8. Arizona Scorpions vs Minnesota Blizzard | Tie 2-2 |
9. San Diego Surfers vs Dallas Destiny | Dallas 3-1 |
10. Seattle Sluggers vs San Francisco Mechanics | San Francisco 2.5-1.5 |
Tuesday, October 20th
1. Philadelphia Inventors vs New York Knights | New York 2.5-1.5 |
2. Carolina Cobras vs Connecticut Dreadnoughts | Carolina 2.5-1.5 |
3. Manhattan Applesauce vs New England Nor'easters | Tie 2-2 |
4. New Jersey Knockouts vs Miami Sharks | New Jersey 2.5-1.5 |
5. Minnesota Blizzard vs Dallas Destiny | Dallas 4-0 |
Wednesday, October 21st
6. Boston Blitz vs Atlanta Kings | Tie 2-2 |
7. Lubbock Tornadoes vs San Francisco Mechanics | Tie 2-2 |
8. Rio Grande Ospreys vs Las Vegas Desert Rats | Tie 2-2 |
9. St. Louis Arch Bishops vs Arizona Scorpions | St. Louis 2.5-1.5 |
10. San Diego Surfers vs Seattle Sluggers | Seattle 3-1 |
Tuesday, October 27th
1. New Jersey Knockouts vs Philadelphia Inventors | New Jersey 2.5-1.5 |
2. Carolina Cobras vs Atlanta Kings | Carolina 2.5-1.5 |
3. New England Nor'easters vs Boston Blitz | New England 3-1 |
4. New York Knights vs Manhattan Applesauce | New York 2.5-1.5 |
5. Miami Sharks vs Connecticut Dreadnoughts | Connecticut 3-1 |
Wednesday, October 28th
6. Minnesota Blizzard vs Lubbock Tornadoes | Minnesota 2.5-1.5 |
7. Dallas Destiny vs St. Louis Arch Bishops | Tie 2-2 |
8. San Francisco Mechanics vs Rio Grande Ospreys | San Francisco 2.5-1.5 |
9. Arizona Scorpions vs Seattle Sluggers | Seattle 3-1 |
10. Las Vegas Desert Rats vs San Diego Surfers | Tie 2-2 |
Wednesday, November 4th
1. Carolina Cobras vs New Jersey Knockouts | Tie 2-2 (New Jersey advances due to draw odds) |
2. Connecticut Dreadnoughts vs Manhattan Applesauce | Tie 2-2 (Manhattan advances due to draw odds) |
3. Seattle Sluggers vs San Francisco Mechanics | San Francisco 3-1 |
4. Las Vegas Desert Rats vs Arizona Scorpions | Las Vegas 4-0 |
Tuesday, November 10th
1. New Jersey Knockouts vs New York Knights | Tie 2-2 (New York advances due to draw odds) |
2. New England Nor'easters vs Manhattan Applesauce | Manhattan 2.5-1.5 |
3. Dallas Destiny vs San Francisco Mechanics | Dallas 2.5-1.5 |
4. Las Vegas Desert Rats vs St. Louis Arch Bishops | St. Louis 3-1 |
Wednesday, November 18th
1. Manhattan Applesauce vs New York Knights | Manhattan 3-1 |
2. St. Louis Arch Bishops vs Dallas Destiny | St. Louis 2.5-1.5 |
Tuesday, December 1st
1. St. Louis Arch Bishops vs Manhattan Applesauce | Manhattan 2.5-1.5 |