Week 8 Results, USCL 2014
Tuesday, October 14th
1. New York Knights vs New Jersey Knockouts | 7:00 PM EST |
2. Philadelphia Inventors vs Manhattan Applesauce | 7:10 PM EST |
3. Connecticut Dreadnoughts vs Carolina Cobras | 7:20 PM EST |
4. Baltimore Kingfishers vs Miami Sharks | 7:30 PM EST |
5. New England Nor'easters vs Boston Blitz | 7:40 PM EST |
Wednesday, October 15th
6. St. Louis Arch Bishops vs Atlanta Kings | 8:00 PM EST |
7. San Francisco Mechanics vs Dallas Destiny | 8:30 PM EST |
8. Seattle Sluggers vs Rio Grande Ospreys | 9:00 PM EST |
9. Arizona Scorpions vs Los Angeles Vibe | 9:15 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New Jersey Knockouts (5.0 - 2.0)
![]() |
All Time Series Record: (New Jersey leads 7 - 6)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | New Jersey Knockouts | ||
---|---|---|---|
GM Gata Kamsky: 2785 | 0.5 | 0.5 | GM Alex Stripunsky: 2656 |
SM Matt Herman: 2439 | 0.0 | 1.0 | GM Joel Benjamin: 2634 |
SM Nicolas Checa: 2396 | 0.5 | 0.5 | NM John Michael Burke: 2295 |
FM Aravind Kumar: 2201 | 0.0 | 1.0 | Aaron Jacobson: 2139 |
Average Rating: 2455 | Average Rating: 2431 | ||
New York Total | 1.0 | 3.0 | New Jersey Total |
![]() | vs |
Manhattan Applesauce (4.5 - 2.5)
![]() |
All Time Series Record: (Philadelphia leads 6 - 5)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | Manhattan Applesauce | ||
---|---|---|---|
FM Dov Gorman: 2400 | 0.0 | 1.0 | GM Robert Hungaski: 2551 |
FM Rodion Rubenchik: 2329 | 0.5 | 0.5 | FM Andrew Shvartsman: 2432 |
IM Richard Costigan: 2288 | 1.0 | 0.0 | SM Ryan Goldenberg: 2384 |
NM Todd Bryant: 2201 | 0.0 | 1.0 | NM Ben Gershenov: 2210 |
Average Rating: 2305 | Average Rating: 2394 | ||
Philadelphia Total | 1.5 | 2.5 | Manhattan Total |
![]() | vs |
Carolina Cobras (2.0 - 5.0)
![]() |
All Time Series Record: (Tied 0.5 - 0.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | Carolina Cobras | ||
---|---|---|---|
GM Oliver Barbosa: 2579 | 1.0 | 0.0 | IM Kassa Korley: 2486 |
FM Leif Pressman: 2432 | 0.0 | 1.0 | FM Andrey Chumachenko: 2435 |
SM Joshua Colas: 2400 | 0.5 | 0.5 | NM Ilker Bozkurt: 2383 |
FM Jason Shi: 2220 | 0.5 | 0.5 | NM Kevin Mo: 2334 |
Average Rating: 2408 | Average Rating: 2410 | ||
Connecticut Total | 2.0 | 2.0 | Carolina Total |
![]() | vs |
Miami Sharks (3.5 - 3.5)
![]() |
All Time Series Record: (Miami leads 2 - 1)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Baltimore Kingfishers | Miami Sharks | ||
---|---|---|---|
GM Niclas Huschenbeth: 2603 | 0.5 | 0.5 | GM Julio Becerra: 2626 |
GM Larry Kaufman: 2391 | 0.5 | 0.5 | GM Renier Gonzalez: 2510 |
NM Jared Defibaugh: 2325 | 0.0 | 1.0 | NM Federico Gonzalez: 2315 |
FM Ralph Zimmer: 2268 | 0.0 | 1.0 | Vlad Yanovsky: 2165 |
Average Rating: 2397 | Average Rating: 2404 | ||
Baltimore Total | 1.0 | 3.0 | Miami Total |
![]() | vs |
Boston Blitz (1.5 - 5.5)
![]() |
All Time Series Record: (Boston leads 4 - 3)
Starts at 7:40 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Boston Blitz | ||
---|---|---|---|
IM David Vigorito: 2519 | 0.0 | 1.0 | IM Steven Zierk: 2543 |
SM Mika Brattain: 2453 | 0.5 | 0.5 | FM Denys Shmelov: 2473 |
FM Steven Winer: 2419 | 1.0 | 0.0 | NM Chris Williams: 2310 |
NM Greg Kaden: 2170 | 0.0 | 1.0 | NM Ilya Krasik: 2264 |
Average Rating: 2390 | Average Rating: 2398 | ||
New England Total | 1.5 | 2.5 | Boston Total |
![]() | vs |
Atlanta Kings (3.5 - 3.5)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Atlanta Kings | ||
---|---|---|---|
GM Wesley So: 2751 | 1.0 | 0.0 | GM Alonso Zapata: 2555 |
GM Ben Finegold: 2591 | 1.0 | 0.0 | FM Daniel Gurevich: 2393 |
FM Doug Eckert: 2281 | 0.0 | 1.0 | NM Richard Francisco: 2382 |
NM Matthew Larson: 2251 | 1.0 | 0.0 | NM Leo Martinez: 2266 |
Average Rating: 2469 | Average Rating: 2399 | ||
St. Louis Total | 3.0 | 1.0 | Atlanta Total |
![]() | vs |
Dallas Destiny (5.0 - 2.0)
![]() |
All Time Series Record: (San Francisco leads 10 - 6)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Dallas Destiny | ||
---|---|---|---|
GM Daniel Naroditsky: 2675 | 0.5 | 0.5 | GM Conrad Holt: 2664 |
GM Vinay Bhat: 2555 | 0.0 | 1.0 | IM Jeffery Xiong: 2542 |
FM Cameron Wheeler: 2368 | 0.5 | 0.5 | NM Francisco Guadalupe II: 2351 |
NM Rayan Taghizadeh: 2172 | 0.0 | 1.0 | NM Karthik Ramachandran: 2257 |
Average Rating: 2443 | Average Rating: 2454 | ||
San Francisco Total | 1.0 | 3.0 | Dallas Total |
![]() | vs |
Rio Grande Ospreys (4.5 - 2.5)
![]() |
All Time Series Record: (Rio Grande leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | Rio Grande Ospreys | ||
---|---|---|---|
IM Georgi Orlov: 2528 | 1.0 | 0.0 | GM Anton Kovalyov: 2717 |
FM Costin Cozianu: 2466 | 0.5 | 0.5 | GM Andrey Stukopin: 2631 |
NM Nat Koons: 2293 | 1.0 | 0.0 | FM Robert Miramontes: 2221 |
NM David Golub: 2270 | 1.0 | 0.0 | Simon Vasquez III: 2169 |
Average Rating: 2389 | Average Rating: 2435 | ||
Seattle Total | 3.5 | 0.5 | Rio Grande Total |
![]() | vs |
Los Angeles Vibe (2.0 - 5.0)
![]() |
All Time Series Record: (Arizona leads 4.5 - 2.5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Los Angeles Vibe | ||
---|---|---|---|
GM Mackenzie Molner: 2581 | 1.0 | 0.0 | IM Andranik Matikozyan: 2538 |
IM Mark Ginsburg: 2397 | 0.0 | 1.0 | IM Luke Harmon-Vellotti: 2522 |
FM Robby Adamson: 2347 | 1.0 | 0.0 | NM Nicky Korba: 2261 |
Matthew Noble: 2084 | 0.0 | 1.0 | FM Michael Casella: 2262 |
Average Rating: 2352 | Average Rating: 2396 | ||
Arizona Total | 2.0 | 2.0 | Los Angeles Total |