Week 6 Results, USCL 2014
Tuesday, September 30th
1. Baltimore Kingfishers vs St. Louis Arch Bishops | 8:00 PM EST |
2. Dallas Destiny vs Rio Grande Ospreys | 8:15 PM EST |
3. San Francisco Mechanics vs Arizona Scorpions | 9:00 PM EST |
4. Seattle Sluggers vs Los Angeles Vibe | 9:15 PM EST |
Wednesday, October 1st
5. New Jersey Knockouts vs Philadelphia Inventors | 7:00 PM EST |
6. New York Knights vs New England Nor'easters | 7:10 PM EST |
7. Atlanta Kings vs Carolina Cobras | 7:20 PM EST |
8. Miami Sharks vs Connecticut Dreadnoughts | 7:30 PM EST |
9. Manhattan Applesauce vs Boston Blitz | 7:40 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
St. Louis Arch Bishops (3.5 - 1.5)
![]() |
All Time Series Record: (St. Louis leads 2 - 0)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Baltimore Kingfishers | St. Louis Arch Bishops | ||
---|---|---|---|
GM Niclas Huschenbeth: 2603 | 0.5 | 0.5 | GM Wesley So: 2751 |
IM Levan Bregadze: 2530 | 0.0 | 1.0 | GM Le Quang Liem: 2785 |
NM Jared Defibaugh: 2325 | 1.0 | 0.0 | NM Matthew Larson: 2251 |
NM Andrew Zheng: 2208 | 1.0 | 0.0 | Jacob Wilkins: 1909 |
Average Rating: 2417 | Average Rating: 2424 | ||
Baltimore Total | 2.5 | 1.5 | St. Louis Total |
![]() | vs |
Rio Grande Ospreys (3.5 - 1.5)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 8:15 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Rio Grande Ospreys | ||
---|---|---|---|
GM Conrad Holt: 2664 | 0.5 | 0.5 | GM Andrey Stukopin: 2631 |
IM Jeffery Xiong: 2542 | 0.0 | 1.0 | IM Max Cornejo: 2467 |
NM Francisco Guadalupe II: 2351 | 0.5 | 0.5 | WGM Katerina Nemcova: 2362 |
NM Karthik Ramachandran: 2257 | 0.0 | 1.0 | WIM Aura Salazar: 2183 |
Average Rating: 2454 | Average Rating: 2411 | ||
Dallas Total | 1.0 | 3.0 | Rio Grande Total |
![]() | vs |
Arizona Scorpions (2.5 - 2.5)
![]() |
All Time Series Record: (San Francisco leads 4.5 - 3.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Arizona Scorpions | ||
---|---|---|---|
GM Jesse Kraai: 2589 | 0.5 | 0.5 | GM Mackenzie Molner: 2581 |
FM Yian Liou: 2475 | 1.0 | 0.0 | FM Joel Banawa: 2454 |
FM Cameron Wheeler: 2368 | 0.5 | 0.5 | IM Mark Ginsburg: 2397 |
NM Siddharth Banik: 2236 | 1.0 | 0.0 | WFM Amanda Mateer: 2113 |
Average Rating: 2417 | Average Rating: 2386 | ||
San Francisco Total | 3.0 | 1.0 | Arizona Total |
![]() | vs |
Los Angeles Vibe (1.5 - 3.5)
![]() |
All Time Series Record: (Los Angeles leads 5 - 1)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | Los Angeles Vibe | ||
---|---|---|---|
IM Georgi Orlov: 2528 | 1.0 | 0.0 | GM Melikset Khachiyan: 2633 |
GM Emil Anka: 2497 | 0.0 | 1.0 | FM Konstantin Kavutskiy: 2397 |
NM Roland Feng: 2305 | 1.0 | 0.0 | NM Daniel Mousseri: 2270 |
FM William Schill: 2215 | 0.0 | 1.0 | FM Michael Casella: 2262 |
Average Rating: 2386 | Average Rating: 2391 | ||
Seattle Total | 2.0 | 2.0 | Los Angeles Total |
![]() | vs |
Philadelphia Inventors (4.5 - 0.5)
![]() |
All Time Series Record: (Philadelphia leads 5.5 - 4.5)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
New Jersey Knockouts | Philadelphia Inventors | ||
---|---|---|---|
GM Alex Stripunsky: 2656 | 1.0 | 0.0 | FM Dov Gorman: 2400 |
GM Joel Benjamin: 2634 | 1.0 | 0.0 | NM Peter Minear: 2365 |
NM Dmitriy Volkov: 2371 | 0.5 | 0.5 | FM Rodion Rubenchik: 2329 |
Aaron Jacobson: 2139 | 0.5 | 0.5 | IM Richard Costigan: 2288 |
Average Rating: 2450 | Average Rating: 2346 | ||
New Jersey Total | 3.0 | 1.0 | Philadelphia Total |
![]() | vs |
New England Nor'easters (0.5 - 4.5)
![]() |
All Time Series Record: (New York leads 4 - 3)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | New England Nor'easters | ||
---|---|---|---|
GM Gata Kamsky: 2785 | 1.0 | 0.0 | GM Alexander Ivanov: 2589 |
FM Michael Bodek: 2502 | 0.5 | 0.5 | SM Mika Brattain: 2453 |
NM Gary Huang: 2358 | 0.0 | 1.0 | FM Christopher Chase: 2411 |
NM Qibiao Wang: 2320 | 1.0 | 0.0 | NM Carey Theil: 2180 |
Average Rating: 2491 | Average Rating: 2408 | ||
New York Total | 2.5 | 1.5 | New England Total |
![]() | vs |
Carolina Cobras (1.0 - 4.0)
![]() |
All Time Series Record: (Atlanta leads 1 - 0)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Atlanta Kings | Carolina Cobras | ||
---|---|---|---|
GM Alonso Zapata: 2555 | 1.0 | 0.0 | IM Kassa Korley: 2486 |
IM Carlos Perdomo: 2400 | 1.0 | 0.0 | NM Kevin Mo: 2334 |
NM Richard Francisco: 2382 | 1.0 | 0.0 | FM Robin Cunningham: 2268 |
NM Leo Martinez: 2266 | 1.0 | 0.0 | NM Craig Jones: 2232 |
Average Rating: 2401 | Average Rating: 2330 | ||
Atlanta Total | 4.0 | 0.0 | Carolina Total |
![]() | vs |
Connecticut Dreadnoughts (2.5 - 2.5)
![]() |
All Time Series Record: (Tied 1 - 1)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Connecticut Dreadnoughts | ||
---|---|---|---|
GM Julio Becerra: 2626 | 0.5 | 0.5 | GM Alex Lenderman: 2701 |
FM Marcel Martinez: 2474 | 0.0 | 1.0 | GM Mark Paragua: 2588 |
Vlad Yanovsky: 2165 | 1.0 | 0.0 | NM Ian Harris: 2308 |
John Salisbury: 1998 | 1.0 | 0.0 | NM Zachary Tanenbaum: 2208 |
Average Rating: 2316 | Average Rating: 2451 | ||
Miami Total | 2.5 | 1.5 | Connecticut Total |
![]() | vs |
Boston Blitz (1.0 - 4.0)
![]() |
All Time Series Record: (Boston leads 7 - 3)
Starts at 7:40 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | Boston Blitz | ||
---|---|---|---|
IM Victor Shen: 2510 | 0.0 | 1.0 | IM Steven Zierk: 2543 |
IM Farai Mandizha: 2478 | 1.0 | 0.0 | IM Marc Esserman: 2528 |
FM Rico Salimbagat: 2286 | 0.0 | 1.0 | NM Chris Williams: 2310 |
NM Levy Rozman: 2382 | 1.0 | 0.0 | NM Ilya Krasik: 2264 |
Average Rating: 2414 | Average Rating: 2411 | ||
Manhattan Total | 2.0 | 2.0 | Boston Total |