Week 9 Results, USCL 2013
Tuesday, October 22nd
1. Carolina Cobras vs Miami Sharks | 7:30 PM EST |
2. St. Louis Arch Bishops vs Dallas Destiny | 8:00 PM EST |
3. Arizona Scorpions vs Seattle Sluggers | 9:00 PM EST |
4. Los Angeles Vibe vs San Francisco Mechanics | 9:15 PM EST |
Wednesday, October 23rd
5. New York Knights vs New Jersey Knockouts | 7:00 PM EST |
6. Philadelphia Inventors vs Manhattan Applesauce | 7:10 PM EST |
7. Baltimore Kingfishers vs Connecticut Dreadnoughts | 7:20 PM EST |
8. Boston Blitz vs New England Nor'easters | 7:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
Miami Sharks (6.0 - 2.0)
![]() |
All Time Series Record: (Miami leads 5.5 - 1.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | Miami Sharks | ||
---|---|---|---|
IM Jonathan Schroer: 2432 | 0.0 | 1.0 | GM Julio Becerra: 2619 |
NM Diego Garcia: 2264 | 0.0 | 1.0 | FM Marcel Martinez: 2475 |
NM Joshua Mu: 2270 | 1.0 | 0.0 | NM Tony Arencibia: 2219 |
NM Craig Jones: 2251 | 1.0 | 0.0 | NM Carlos Gaston Andretta: 2128 |
Average Rating: 2304 | Average Rating: 2360 | ||
Carolina Total | 2.0 | 2.0 | Miami Total |
![]() | vs |
Dallas Destiny (7.0 - 1.0)
![]() |
All Time Series Record: (Tied 2.5 - 2.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Dallas Destiny | ||
---|---|---|---|
GM Varuzhan Akobian: 2717 | 1.0 | 0.0 | GM Conrad Holt: 2639 |
GM Ben Finegold: 2561 | 0.5 | 0.5 | GM Giorgi Margvelashvili: 2588 |
FM Doug Eckert: 2234 | 0.0 | 1.0 | FM Jeffery Xiong: 2485 |
Jason Fredericks: 1963 | 1.0 | 0.0 | Travis Guenther: 1963 |
Average Rating: 2369 | Average Rating: 2419 | ||
St. Louis Total | 2.5 | 1.5 | Dallas Total |
![]() | vs |
Seattle Sluggers (3.0 - 5.0)
![]() |
All Time Series Record: (Seattle leads 6 - 4)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Seattle Sluggers | ||
---|---|---|---|
IM Mackenzie Molner: 2592 | 0.5 | 0.5 | GM Timur Gareyev: 2768 |
IM Levon Altounian: 2513 | 0.5 | 0.5 | GM Emil Anka: 2497 |
FM Robby Adamson: 2369 | 1.0 | 0.0 | FM Tian Sang: 2324 |
WFM Amanda Mateer: 2113 | 1.0 | 0.0 | WIM Megan Lee: 2127 |
Average Rating: 2397 | Average Rating: 2429 | ||
Arizona Total | 3.0 | 1.0 | Seattle Total |
![]() | vs |
San Francisco Mechanics (5.5 - 2.5)
![]() |
All Time Series Record: (San Francisco leads 3.5 - 1.5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Los Angeles Vibe | San Francisco Mechanics | ||
---|---|---|---|
GM Melikset Khachiyan: 2602 | 1.0 | 0.0 | GM Jesse Kraai: 2567 |
IM Zhanibek Amanov: 2431 | 1.0 | 0.0 | IM David Pruess: 2431 |
IM Luke Harmon-Vellotti: 2491 | 0.5 | 0.5 | FM Andy Lee: 2316 |
NM Craig Hilby: 2246 | 0.0 | 1.0 | FM Cameron Wheeler: 2259 |
Average Rating: 2443 | Average Rating: 2393 | ||
Los Angeles Total | 2.5 | 1.5 | San Francisco Total |
![]() | vs |
New Jersey Knockouts (4.0 - 4.0)
![]() |
All Time Series Record: (New Jersey leads 7 - 5)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | New Jersey Knockouts | ||
---|---|---|---|
GM Tamaz Gelashvili: 2699 | 1.0 | 0.0 | GM Alex Stripunsky: 2651 |
SM Matt Herman: 2424 | 1.0 | 0.0 | GM Joel Benjamin: 2640 |
FM Michael Bodek: 2484 | 0.5 | 0.5 | NM Alexander Katz: 2362 |
NM Nicolas Checa: 2267 | 0.0 | 1.0 | Haik der Manuelian: 2032 |
Average Rating: 2469 | Average Rating: 2421 | ||
New York Total | 2.5 | 1.5 | New Jersey Total |
![]() | vs |
Manhattan Applesauce (4.5 - 3.5)
![]() |
All Time Series Record: (Philadelphia leads 6 - 3)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | Manhattan Applesauce | ||
---|---|---|---|
FM Tom Bartell: 2496 | 0.0 | 1.0 | GM Zviad Izoria: 2624 |
FM Dov Gorman: 2362 | 0.0 | 1.0 | IM Farai Mandizha: 2453 |
NM Peter Minear: 2385 | 0.5 | 0.5 | FM Rico Salimbagat: 2259 |
FM Michael Shahade: 2210 | 0.0 | 1.0 | NM Ryan Goldenberg: 2348 |
Average Rating: 2363 | Average Rating: 2421 | ||
Philadelphia Total | 0.5 | 3.5 | Manhattan Total |
![]() | vs |
Connecticut Dreadnoughts (5.0 - 3.0)
![]() |
All Time Series Record: (Connecticut leads 1.5 - 0.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Baltimore Kingfishers | Connecticut Dreadnoughts | ||
---|---|---|---|
GM Niclas Huschenbeth: 2610 | 0.5 | 0.5 | GM Mikheil Kekelidze: 2576 |
GM Larry Kaufman: 2401 | 0.0 | 1.0 | IM Justin Sarkar: 2512 |
NM Jared Defibaugh: 2297 | 0.0 | 1.0 | FM Leif Pressman: 2374 |
FM Ralph Zimmer: 2244 | 0.0 | 1.0 | Jason Shi: 2173 |
Average Rating: 2388 | Average Rating: 2409 | ||
Baltimore Total | 0.5 | 3.5 | Connecticut Total |
![]() | vs |
New England Nor'easters (6.0 - 2.0)
![]() |
All Time Series Record: (Boston leads 3.5 - 2.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Boston Blitz | New England Nor'easters | ||
---|---|---|---|
IM Steven Zierk: 2543 | 1.0 | 0.0 | GM Alexander Ivanov: 2624 |
SM Denys Shmelov: 2465 | 1.0 | 0.0 | FM Charles Riordan: 2386 |
NM Ilya Krasik: 2286 | 0.0 | 1.0 | NM Mika Brattain: 2364 |
NM Jake Miller: 2222 | 0.0 | 1.0 | NM Lawyer Times: 2261 |
Average Rating: 2379 | Average Rating: 2409 | ||
Boston Total | 2.0 | 2.0 | New England Total |