Week 4 Results, USCL 2013
Tuesday, September 17th
1. San Francisco Mechanics vs New York Knights | 8:30 PM EST |
2. Manhattan Applesauce vs Arizona Scorpions | 9:00 PM EST |
3. Seattle Sluggers vs Philadelphia Inventors | 9:00 PM EST |
4. New Jersey Knockouts vs Los Angeles Vibe | 9:00 PM EST |
Wednesday, September 18th
5. New England Nor'easters vs Carolina Cobras | 7:15 PM EST |
6. Miami Sharks vs Boston Blitz | 7:30 PM EST |
7. Dallas Destiny vs Baltimore Kingfishers | 7:45 PM EST |
8. Connecticut Dreadnoughts vs St. Louis Arch Bishops | 8:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New York Knights (1.5 - 1.5)
![]() |
All Time Series Record: (New York leads 3.5 - 2.5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | New York Knights | ||
---|---|---|---|
GM Vinay Bhat: 2555 | 0.5 | 0.5 | GM Pascal Charbonneau: 2552 |
GM Daniel Naroditsky: 2570 | 1.0 | 0.0 | SM Matt Herman: 2424 |
FM Andy Lee: 2316 | 0.0 | 1.0 | IM Akshat Chandra: 2395 |
NM Vignesh Panchanatham: 2238 | 0.0 | 1.0 | NM Alex King: 2297 |
Average Rating: 2420 | Average Rating: 2417 | ||
San Francisco Total | 1.5 | 2.5 | New York Total |
![]() | vs |
Arizona Scorpions (0.5 - 2.5)
![]() |
All Time Series Record: (Manhattan leads 2 - 0)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Manhattan Applesauce | Arizona Scorpions | ||
---|---|---|---|
GM Robert Hungaski: 2541 | 0.5 | 0.5 | IM Mackenzie Molner: 2592 |
IM Eli Vovsha: 2528 | 0.0 | 1.0 | IM Levon Altounian: 2513 |
NM Ryan Goldenberg: 2348 | 1.0 | 0.0 | FM Robby Adamson: 2369 |
Frank Ashmun: 2105 | 0.0 | 1.0 | WFM Amanda Mateer: 2113 |
Average Rating: 2381 | Average Rating: 2397 | ||
Manhattan Total | 1.5 | 2.5 | Arizona Total |
![]() | vs |
Philadelphia Inventors (1.0 - 2.0)
![]() |
All Time Series Record: (Seattle leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Seattle Sluggers | Philadelphia Inventors | ||
---|---|---|---|
GM Emil Anka: 2497 | 0.0 | 1.0 | FM Tom Bartell: 2496 |
FM Curt Collyer: 2266 | 0.5 | 0.5 | FM Dov Gorman: 2362 |
NM Joshua Sinanan: 2246 | 0.0 | 1.0 | NM Peter Minear: 2385 |
NM Roland Feng: 2268 | 0.5 | 0.5 | IM Richard Costigan: 2288 |
Average Rating: 2319 | Average Rating: 2383 | ||
Seattle Total | 1.0 | 3.0 | Philadelphia Total |
![]() | vs |
Los Angeles Vibe (1.0 - 2.0)
![]() |
All Time Series Record: (Los Angeles leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
New Jersey Knockouts | Los Angeles Vibe | ||
---|---|---|---|
GM Alex Stripunsky: 2651 | 1.0 | 0.0 | GM Melikset Khachiyan: 2602 |
GM Joel Benjamin: 2640 | 0.5 | 0.5 | IM Andranik Matikozyan: 2577 |
NM Alexander Katz: 2362 | 1.0 | 0.0 | IM Larry Remlinger: 2373 |
Haik der Manuelian: 2032 | 0.0 | 1.0 | Nicky Korba: 2160 |
Average Rating: 2421 | Average Rating: 2428 | ||
New Jersey Total | 2.5 | 1.5 | Los Angeles Total |
![]() | vs |
Carolina Cobras (0.0 - 3.0)
![]() |
All Time Series Record: (New England leads 3.5 - 0.5)
Starts at 7:15 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Carolina Cobras | ||
---|---|---|---|
GM Alexander Ivanov: 2624 | 1.0 | 0.0 | NM Diego Garcia: 2264 |
IM David Vigorito: 2532 | 0.5 | 0.5 | FM Robin Cunningham: 2225 |
NM Andrew Liu: 2296 | 0.5 | 0.5 | NM Craig Jones: 2251 |
NM Lawyer Times: 2261 | 1.0 | 0.0 | NM Oliver Fernando: 2201 |
Average Rating: 2428 | Average Rating: 2235 | ||
New England Total | 3.0 | 1.0 | Carolina Total |
![]() | vs |
Boston Blitz (2.0 - 1.0)
![]() |
All Time Series Record: (Boston leads 2.5 - 1.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Boston Blitz | ||
---|---|---|---|
GM Yuniesky Quesada: 2686 | 1.0 | 0.0 | IM Marc Esserman: 2569 |
GM Julio Becerra: 2619 | 0.5 | 0.5 | FM Samuel Sevian: 2486 |
FM Eric Rodriguez: 2348 | 1.0 | 0.0 | SM Denys Shmelov: 2465 |
Dennis Mederos: 2058 | 1.0 | 0.0 | Michael Mahoney: 2040 |
Average Rating: 2428 | Average Rating: 2390 | ||
Miami Total | 3.5 | 0.5 | Boston Total |
![]() | vs |
Baltimore Kingfishers (0.5 - 2.5)
![]() |
All Time Series Record: (Tied 1 - 1)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Baltimore Kingfishers | ||
---|---|---|---|
GM Conrad Holt: 2639 | 1.0 | 0.0 | GM Niclas Huschenbeth: 2610 |
FM Jeffery Xiong: 2485 | 1.0 | 0.0 | GM Larry Kaufman: 2401 |
NM Ruifeng Li: 2348 | 0.0 | 1.0 | NM Jared Defibaugh: 2297 |
NM Sarah Chiang: 2213 | 0.5 | 0.5 | FM Ralph Zimmer: 2244 |
Average Rating: 2421 | Average Rating: 2388 | ||
Dallas Total | 2.5 | 1.5 | Baltimore Total |
![]() | vs |
St. Louis Arch Bishops (1.0 - 2.0)
![]() |
All Time Series Record: (Connecticut leads 1 - 0)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | St. Louis Arch Bishops | ||
---|---|---|---|
GM Mikheil Kekelidze: 2576 | 0.0 | 1.0 | GM Varuzhan Akobian: 2717 |
GM Michael Rohde: 2548 | 0.0 | 1.0 | IM Priyadharshan Kannappan: 2508 |
IM Jay Bonin: 2436 | 0.5 | 0.5 | IM Vitaly Neimer: 2455 |
Jason Shi: 2173 | 0.5 | 0.5 | Jacob Wilkins: 1909 |
Average Rating: 2433 | Average Rating: 2397 | ||
Connecticut Total | 1.0 | 3.0 | St. Louis Total |