Week 3 Results, USCL 2013
Tuesday, September 10
1. Carolina Cobras vs San Francisco Mechanics | 8:30 PM EST |
2. Miami Sharks vs Los Angeles Vibe | 9:00 PM EST |
3. Dallas Destiny vs Arizona Scorpions | 9:00 PM EST |
4. St. Louis Arch Bishops vs Seattle Sluggers | 9:00 PM EST |
Wednesday, September 11
5. Philadelphia Inventors vs Connecticut Dreadnoughts | 7:00 PM EST |
6. New York Knights vs New England Nor'easters | 7:10 PM EST |
7. Manhattan Applesauce vs Baltimore Kingfishers | 7:20 PM EST |
8. New Jersey Knockouts vs Boston Blitz | 7:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
San Francisco Mechanics (2.0 - 0.0)
![]() |
All Time Series Record: (San Francisco leads 4 - 1)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | San Francisco Mechanics | ||
---|---|---|---|
IM Jonathan Schroer: 2432 | 0.0 | 1.0 | GM Jesse Kraai: 2567 |
NM Kevin Mo: 2337 | 0.0 | 1.0 | IM David Pruess: 2431 |
NM Joshua Mu: 2270 | 1.0 | 0.0 | FM Cameron Wheeler: 2259 |
FM Robin Cunningham: 2225 | 0.5 | 0.5 | NM Kesav Viswanadha: 2235 |
Average Rating: 2316 | Average Rating: 2373 | ||
Carolina Total | 1.5 | 2.5 | San Francisco Total |
![]() | vs |
Los Angeles Vibe (1.0 - 1.0)
![]() |
All Time Series Record: (Tied 1.5 - 1.5)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Miami Sharks | Los Angeles Vibe | ||
---|---|---|---|
GM Yuniesky Quesada: 2686 | 0.5 | 0.5 | GM Melikset Khachiyan: 2602 |
GM Julio Becerra: 2619 | 1.0 | 0.0 | IM Andranik Matikozyan: 2577 |
NM Tony Arencibia: 2219 | 0.5 | 0.5 | FM Mark Duckworth: 2316 |
NM Carlos Gaston Andretta: 2128 | 1.0 | 0.0 | NM Mike Zaloznyy: 2243 |
Average Rating: 2413 | Average Rating: 2435 | ||
Miami Total | 3.0 | 1.0 | Los Angeles Total |
![]() | vs |
Arizona Scorpions (0.5 - 1.5)
![]() |
All Time Series Record: (Dallas leads 3 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Arizona Scorpions | ||
---|---|---|---|
GM Conrad Holt: 2639 | 1.0 | 0.0 | IM Mackenzie Molner: 2592 |
GM Giorgi Margvelashvili: 2588 | 0.5 | 0.5 | IM Levon Altounian: 2513 |
FM Jeffery Xiong: 2485 | 1.0 | 0.0 | WGM Anjelina Belakovskaia: 2317 |
Travis Guenther: 1963 | 0.0 | 1.0 | WFM Amanda Mateer: 2113 |
Average Rating: 2419 | Average Rating: 2384 | ||
Dallas Total | 2.5 | 1.5 | Arizona Total |
![]() | vs |
Seattle Sluggers (0.5 - 1.5)
![]() |
All Time Series Record: (Tied 2 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Seattle Sluggers | ||
---|---|---|---|
GM Anatoly Bykhovsky: 2625 | 0.0 | 1.0 | IM Georgi Orlov: 2533 |
IM Priyadharshan Kannappan: 2508 | 1.0 | 0.0 | GM Emil Anka: 2497 |
FM Konstantin Kavutskiy: 2363 | 0.5 | 0.5 | FM Tian Sang: 2324 |
Jacob Wilkins: 1909 | 1.0 | 0.0 | WIM Megan Lee: 2127 |
Average Rating: 2351 | Average Rating: 2370 | ||
St. Louis Total | 2.5 | 1.5 | Seattle Total |
![]() | vs |
Connecticut Dreadnoughts (1.5 - 0.5)
![]() |
All Time Series Record: (Philadelphia leads 1 - 0)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | Connecticut Dreadnoughts | ||
---|---|---|---|
FM Tom Bartell: 2496 | 0.5 | 0.5 | GM Mikheil Kekelidze: 2576 |
NM David Hua: 2373 | 0.0 | 1.0 | GM Michael Rohde: 2548 |
FM Dov Gorman: 2362 | 0.0 | 1.0 | IM Jay Bonin: 2436 |
NM Peter Minear: 2385 | 0.5 | 0.5 | Zachary Tanenbaum: 2143 |
Average Rating: 2404 | Average Rating: 2426 | ||
Philadelphia Total | 1.0 | 3.0 | Connecticut Total |
![]() | vs |
New England Nor'easters (1.5 - 0.5)
![]() |
All Time Series Record: (Tied 2 - 2)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | New England Nor'easters | ||
---|---|---|---|
GM Pascal Charbonneau: 2552 | 0.5 | 0.5 | GM Sam Shankland: 2673 |
SM Matt Herman: 2424 | 0.5 | 0.5 | FM Steven Winer: 2409 |
FM Michael Bodek: 2484 | 0.5 | 0.5 | NM Mika Brattain: 2364 |
NM Nicolas Checa: 2267 | 0.0 | 1.0 | NM Lawyer Times: 2261 |
Average Rating: 2432 | Average Rating: 2427 | ||
New York Total | 1.5 | 2.5 | New England Total |
![]() | vs |
Baltimore Kingfishers (0.0 - 2.0)
![]() |
All Time Series Record: (Manhattan leads 6.5 - 1.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | Baltimore Kingfishers | ||
---|---|---|---|
GM Zviad Izoria: 2624 | 0.5 | 0.5 | IM Levan Bregadze: 2469 |
IM Dmitry Schneider: 2516 | 0.0 | 1.0 | IM Tegshsuren Enkhbat: 2492 |
FM Rico Salimbagat: 2259 | 0.5 | 0.5 | NM Jared Defibaugh: 2297 |
NM Ryan Goldenberg: 2348 | 1.0 | 0.0 | NM Ian Schoch: 2294 |
Average Rating: 2437 | Average Rating: 2388 | ||
Manhattan Total | 2.0 | 2.0 | Baltimore Total |
![]() | vs |
Boston Blitz (1.0 - 1.0)
![]() |
All Time Series Record: (Tied 3.5 - 3.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
New Jersey Knockouts | Boston Blitz | ||
---|---|---|---|
GM Boris Gulko: 2591 | 0.0 | 1.0 | IM Marc Esserman: 2569 |
IM Albert Kapengut: 2363 | 0.0 | 1.0 | FM Samuel Sevian: 2486 |
NM Alexander Katz: 2362 | 0.5 | 0.5 | SM Denys Shmelov: 2465 |
NM Christopher Wu: 2288 | 1.0 | 0.0 | Michael Mahoney: 2040 |
Average Rating: 2401 | Average Rating: 2390 | ||
New Jersey Total | 1.5 | 2.5 | Boston Total |