Week 1 Results, USCL 2013
Tuesday, August 27th
1. Miami Sharks vs Carolina Cobras | 7:30 PM EST |
2. Dallas Destiny vs St. Louis Arch Bishops | 8:00 PM EST |
3. Seattle Sluggers vs Arizona Scorpions | 9:00 PM EST |
4. San Francisco Mechanics vs Los Angeles Vibe | 9:15 PM EST |
Wwdnesday, August 28th
5. New Jersey Knockouts vs New York Knights | 7:00 PM EST |
6. Manhattan Applesauce vs Philadelphia Inventors | 7:10 PM EST |
7. Connecticut Dreadnoughts vs Baltimore Kingfishers | 7:20 PM EST |
8. New England Nor'easters vs Boston Blitz | 7:30 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
Carolina Cobras
![]() |
All Time Series Record: (Miami leads 4.5 - 1.5)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Carolina Cobras | ||
---|---|---|---|
GM Yuniesky Quesada: 2686 | 1.0 | 0.0 | IM Jonathan Schroer: 2432 |
GM Julio Becerra: 2619 | 1.0 | 0.0 | NM Kevin Mo: 2337 |
NM Tony Arencibia: 2219 | 1.0 | 0.0 | NM Joshua Mu: 2270 |
Vlad Yanovsky: 2130 | 0.0 | 1.0 | NM Craig Jones: 2251 |
Average Rating: 2414 | Average Rating: 2323 | ||
Miami Total | 3.0 | 1.0 | Carolina Total |
![]() | vs |
St. Louis Arch Bishops
![]() |
All Time Series Record: (St. Louis leads 2.5 - 1.5)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | St. Louis Arch Bishops | ||
---|---|---|---|
GM Conrad Holt: 2639 | 1.0 | 0.0 | GM Varuzhan Akobian: 2717 |
GM Cristian Chirila: 2600 | 0.0 | 1.0 | GM Anatoly Bykhovsky: 2625 |
FM Jeffery Xiong: 2485 | 1.0 | 0.0 | FM Konstantin Kavutskiy: 2363 |
Travis Guenther: 1963 | 0.5 | 0.5 | Jacob Wilkins: 1909 |
Average Rating: 2422 | Average Rating: 2404 | ||
Dallas Total | 2.5 | 1.5 | St. Louis Total |
![]() | vs |
Arizona Scorpions
![]() |
All Time Series Record: (Seattle leads 5.5 - 3.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Seattle Sluggers | Arizona Scorpions | ||
---|---|---|---|
FM Costin Cozianu: 2478 | 0.5 | 0.5 | IM Mackenzie Molner: 2592 |
FM Tian Sang: 2324 | 0.0 | 1.0 | IM Levon Altounian: 2513 |
FM Curt Collyer: 2266 | 1.0 | 0.0 | FM Pedram Atoufi: 2366 |
WIM Megan Lee: 2127 | 0.5 | 0.5 | NM Ben Marmont: 2201 |
Average Rating: 2299 | Average Rating: 2418 | ||
Seattle Total | 2.0 | 2.0 | Arizona Total |
![]() | vs |
Los Angeles Vibe
![]() |
All Time Series Record: (San Francisco leads 2.5 - 1.5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Los Angeles Vibe | ||
---|---|---|---|
GM Vinay Bhat: 2555 | 0.5 | 0.5 | IM Andranik Matikozyan: 2577 |
GM Daniel Naroditsky: 2570 | 1.0 | 0.0 | IM Zhanibek Amanov: 2431 |
FM Yian Liou: 2491 | 0.5 | 0.5 | IM Luke Harmon-Vellotti: 2491 |
Siddharth Banik: 2192 | 1.0 | 0.0 | Nicky Korba: 2160 |
Average Rating: 2452 | Average Rating: 2415 | ||
San Francisco Total | 3.0 | 1.0 | Los Angeles Total |
![]() | vs |
New York Knights
![]() |
All Time Series Record: (New Jersey leads 6.5 - 4.5)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
New Jersey Knockouts | New York Knights | ||
---|---|---|---|
GM Joel Benjamin: 2640 | 1.0 | 0.0 | GM Pascal Charbonneau: 2552 |
GM Boris Gulko: 2591 | 0.5 | 0.5 | IM Irina Krush: 2531 |
NM Alexander Katz: 2362 | 0.5 | 0.5 | NM Alex King: 2297 |
Haik der Manuelian: 2032 | 0.0 | 1.0 | NM Nicolas Checa: 2267 |
Average Rating: 2406 | Average Rating: 2412 | ||
New Jersey Total | 2.0 | 2.0 | New York Total |
![]() | vs |
Philadelphia Inventors
![]() |
All Time Series Record: (Philadelphia leads 6 - 3)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | Philadelphia Inventors | ||
---|---|---|---|
GM Zviad Izoria: 2624 | 1.0 | 0.0 | FM Tom Bartell: 2496 |
IM Dmitry Schneider: 2516 | 0.5 | 0.5 | FM Dov Gorman: 2362 |
FM Rico Salimbagat: 2259 | 0.5 | 0.5 | NM Peter Minear: 2385 |
NM Ryan Goldenberg: 2348 | 1.0 | 0.0 | FM Karl Dehmelt: 2260 |
Average Rating: 2437 | Average Rating: 2376 | ||
Manhattan Total | 3.0 | 1.0 | Philadelphia Total |
![]() | vs |
Baltimore Kingfishers
![]() |
All Time Series Record: (Tied 0.5 - 0.5)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | Baltimore Kingfishers | ||
---|---|---|---|
GM Mikheil Kekelidze: 2576 | 1.0 | 0.0 | IM Levan Bregadze: 2469 |
GM Michael Rohde: 2548 | 1.0 | 0.0 | IM Tegshsuren Enkhbat: 2492 |
IM Jay Bonin: 2436 | 1.0 | 0.0 | NM Jared Defibaugh: 2297 |
Jason Shi: 2173 | 1.0 | 0.0 | NM Ian Schoch: 2294 |
Average Rating: 2433 | Average Rating: 2388 | ||
Connecticut Total | 4.0 | 0.0 | Baltimore Total |
![]() | vs |
Boston Blitz
![]() |
All Time Series Record: (Boston leads 3 - 2)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Boston Blitz | ||
---|---|---|---|
GM Alexander Ivanov: 2624 | 1.0 | 0.0 | IM Steven Zierk: 2543 |
FM Steven Winer: 2409 | 0.5 | 0.5 | SM Denys Shmelov: 2465 |
NM Mika Brattain: 2364 | 0.0 | 1.0 | NM Vadim Martirosov: 2349 |
NM Andrew Liu: 2296 | 0.5 | 0.5 | NM Ilya Krasik: 2286 |
Average Rating: 2423 | Average Rating: 2411 | ||
New England Total | 2.0 | 2.0 | Boston Total |