Week 8 Results, USCL 2010
Monday, October 11th
1. New Jersey Knockouts vs Manhattan Applesauce | 7:00 PM EST |
2. Baltimore Kingfishers vs Philadelphia Inventors | 7:15 PM EST |
3. Dallas Destiny vs Seattle Sluggers | 9:00 PM EST |
4. Arizona Scorpions vs Chicago Blaze | 9:00 PM EST |
Wednesday, October 13th
5. New York Knights vs New England Nor'easters | 7:00 PM EST |
6. Carolina Cobras vs Boston Blitz | 7:15 PM EST |
7. St. Louis Arch Bishops vs San Francisco Mechanics | 8:30 PM EST |
8. Miami Sharks vs Los Angeles Vibe | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Manhattan Applesauce (3.0 – 4.0) ![]() |
All Time Series Record: (Manhattan leads 4 - 1)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | Manhattan Applesauce | ||
---|---|---|---|
GM Joel Benjamin: 2614 | 1.0 | 0.0 | IM Lev Milman: 2501 |
IM Mackenzie Molner: 2548 | 0.0 | 1.0 | IM Eli Vovsha: 2539 |
FM Victor Shen: 2339 | 0.0 | 1.0 | SM Gregory Braylovsky: 2434 |
FM Arthur Shen: 2220 | 1.0 | 0.0 | Shaun Smith: 2008 |
Average Rating: 2430 | Average Rating: 2371 | ||
New Jersey Total | 2.0 | 2.0 | Manhattan Total |
![]() | vs | Philadelphia Inventors (1.5 – 5.5) ![]() |
All Time Series Record: (Philadelphia leads 6 - 3)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Baltimore Kingfishers | Philadelphia Inventors | ||
---|---|---|---|
GM Sergey Erenburg: 2646 | 1.0 | 0.0 | FM Tom Bartell: 2429 |
FM Ralph Zimmer: 2279 | 0.5 | 0.5 | IM Jay Bonin: 2424 |
NM Adithya Balasubramanian: 2255 | 1.0 | 0.0 | FM Karl Dehmelt: 2308 |
NM Richard Selzler: 2252 | 0.0 | 1.0 | IM Richard Costigan: 2288 |
Average Rating: 2358 | Average Rating: 2362 | ||
Baltimore Total | 2.5 | 1.5 | Philadelphia Total |
![]() | vs | Seattle Sluggers (3.0 – 4.0) ![]() |
All Time Series Record: (Seattle leads 4.5 - 2.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Seattle Sluggers | ||
---|---|---|---|
IM Salvijus Bercys: 2467 | 1.0 | 0.0 | FM Costin Cozianu: 2557 |
IM Julio Sadorra: 2471 | 1.0 | 0.0 | FM Slava Mikhailuk: 2431 |
FM Keaton Kiewra: 2361 | 0.0 | 1.0 | FM Marcel Milat: 2353 |
WFM Bayaraa Zorigt: 2240 | 1.0 | 0.0 | Alex Guo: 2116 |
Average Rating: 2385 | Average Rating: 2364 | ||
Dallas Total | 3.0 | 1.0 | Seattle Total |
![]() | vs | Chicago Blaze (4.5 – 2.5) ![]() |
All Time Series Record: (Arizona leads 4 - 1)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Chicago Blaze | ||
---|---|---|---|
IM Levon Altounian: 2496 | 1.0 | 0.0 | GM Mesgen Amanov: 2508 |
IM Dionisio Aldama: 2399 | 1.0 | 0.0 | IM Angelo Young: 2415 |
FM Robby Adamson: 2363 | 0.5 | 0.5 | IM Arjun Visnuvardhan: 2318 |
John Gurczak: 2139 | 0.0 | 1.0 | FM Gauri Shankar: 2304 |
Average Rating: 2349 | Average Rating: 2386 | ||
Arizona Total | 2.5 | 1.5 | Chicago Total |
![]() | vs | New England Nor'easters (6.5 – 0.5) ![]() |
All Time Series Record: (This is their first match)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
New York Knights | New England Nor'easters | ||
---|---|---|---|
GM Giorgi Kacheishvili: 2619 | 0.0 | 1.0 | IM Sam Shankland: 2567 |
GM Pascal Charbonneau: 2566 | 1.0 | 0.0 | FM Charles Riordan: 2397 |
IM Irina Krush: 2528 | 0.5 | 0.5 | FM Braden Bournival: 2381 |
Alexander Katz: 2175 | 0.0 | 1.0 | NM Alex Cherniack: 2288 |
Average Rating: 2472 | Average Rating: 2408 | ||
New York Total | 1.5 | 2.5 | New England Total |
![]() | vs | Boston Blitz (5.0 – 2.0) ![]() |
All Time Series Record: (Boston leads 6.5 - 0.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Carolina Cobras | Boston Blitz | ||
---|---|---|---|
IM Jonathan Schroer: 2437 | 0.0 | 1.0 | GM Larry Christiansen: 2665 |
NM Carlito Agner: 2251 | 1.0 | 0.0 | SM Jorge Sammour-Hasbun: 2603 |
NM Udayan Bapat: 2214 | 0.0 | 1.0 | NM Vadim Martirosov: 2248 |
Richard Herbst: 2109 | 1.0 | 0.0 | NM Evan Rabin: 2227 |
Average Rating: 2253 | Average Rating: 2436 | ||
Carolina Total | 2.0 | 2.0 | Boston Total |
![]() | vs | San Francisco Mechanics (4.0 - 3.0) ![]() |
All Time Series Record: (This is their first match)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | San Francisco Mechanics | ||
---|---|---|---|
GM Hikaru Nakamura: 2806 | 1.0 | 0.0 | GM Josh Friedel: 2575 |
GM Yury Shulman: 2715 | 0.5 | 0.5 | FM Daniel Naroditsky: 2453 |
GM Ben Finegold: 2589 | 1.0 | 0.0 | FM Steven Zierk: 2426 |
Spencer Finegold: 1974 | 0.0 | 1.0 | FM Andy Lee: 2347 |
Average Rating: 2521 | Average Rating: 2450 | ||
St. Louis Total | 2.5 | 1.5 | San Francisco Total |
![]() | vs | Los Angeles Vibe (3.0 – 4.0) ![]() |
All Time Series Record: (This is their first match)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Miami Sharks | Los Angeles Vibe | ||
---|---|---|---|
GM Julio Becerra: 2628 | 1.0 | 0.0 | GM Melikset Khachiyan: 2590 |
GM Renier Gonzalez: 2540 | 0.5 | 0.5 | FM Alexandre Kretchetov: 2376 |
FM Marcel Martinez: 2475 | 1.0 | 0.0 | NM Konstantin Kavutskiy: 2253 |
Nicholas Rosenthal: 2047 | 0.5 | 0.5 | NM Ankit Gupta: 2290 |
Average Rating: 2423 | Average Rating: 2377 | ||
Miami Total | 3.0 | 1.0 | Los Angeles Total |