Week 4 Results, USCL 2010
Monday, September 13th
1. Manhattan Applesauce vs New York Knights | 7:00 PM EST |
2. Philadelphia Inventors vs Baltimore Kingfishers | 7:15 PM EST |
3. St. Louis Arch Bishops vs Miami Sharks | 8:00 PM EST |
4. Dallas Destiny vs Arizona Scorpions | 9:00 PM EST |
Wednesday, September 15th
5. Boston Blitz vs New England Nor'easters | 7:00 PM EST |
6. New Jersey Knockouts vs Carolina Cobras | 7:15 PM EST |
7. Los Angeles Vibe vs Chicago Blaze | 9:00 PM EST |
8. San Francisco Mechanics vs Seattle Sluggers | 9:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | New York Knights (2.0 – 1.0) ![]() |
All Time Series Record: (New York leads 2 - 1)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Manhattan Applesauce | New York Knights | ||
---|---|---|---|
GM Alex Stripunsky: 2659 | 0.5 | 0.5 | GM Giorgi Kacheishvili: 2619 |
IM Dmitry Schneider: 2520 | 0.0 | 1.0 | GM Pascal Charbonneau: 2566 |
SM Gregory Braylovsky: 2434 | 0.0 | 1.0 | GM John Fedorowicz: 2508 |
James Black: 2102 | 0.0 | 1.0 | Alexander Katz: 2175 |
Average Rating: 2429 | Average Rating: 2467 | ||
Manhattan Total | 0.5 | 3.5 | New York Total |
![]() | vs | Baltimore Kingfishers (2.0 - 1.0) ![]() |
All Time Series Record: (Philadelphia leads 6 - 3)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Philadelphia Inventors | Baltimore Kingfishers | ||
---|---|---|---|
GM Magesh Panchanathan: 2535 | 0.5 | 0.5 | GM Sergey Erenburg: 2646 |
FM Tom Bartell: 2429 | 0.5 | 0.5 | GM Larry Kaufman: 2452 |
FM Karl Dehmelt: 2308 | 0.5 | 0.5 | IM Ray Kaufman: 2433 |
IM Richard Costigan: 2288 | 0.5 | 0.5 | NM Richard Selzler: 2252 |
Average Rating: 2390 | Average Rating: 2446 | ||
Philadelphia Total | 2.0 | 2.0 | Baltimore Total |
![]() | vs | Miami Sharks (0.0 – 3.0) ![]() |
All Time Series Record: (This is their first match)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Miami Sharks | ||
---|---|---|---|
GM Hikaru Nakamura: 2806 | 0.5 | 0.5 | GM Julio Becerra: 2628 |
GM Ben Finegold: 2589 | 0.0 | 1.0 | GM Renier Gonzalez: 2540 |
IM Michael Brooks: 2411 | 1.0 | 0.0 | NM Eric Rodriguez: 2382 |
Spencer Finegold: 1974 | 0.5 | 0.5 | NM Andres Santalla: 2163 |
Average Rating: 2445 | Average Rating: 2428 | ||
St. Louis Total | 2.0 | 2.0 | Miami Total |
![]() | vs | Arizona Scorpions (3.0 – 0.0) ![]() |
All Time Series Record: (Dallas leads 1.5 - 0.5)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Arizona Scorpions | ||
---|---|---|---|
IM Salvijus Bercys: 2467 | 0.5 | 0.5 | IM Levon Altounian: 2496 |
IM Julio Sadorra: 2471 | 1.0 | 0.0 | FM Warren Harper: 2408 |
FM Keaton Kiewra: 2361 | 0.0 | 1.0 | FM Robby Adamson: 2363 |
WFM Bayaraa Zorigt: 2240 | 0.0 | 1.0 | NM David Adelberg: 2275 |
Average Rating: 2385 | Average Rating: 2386 | ||
Dallas Total | 1.5 | 2.5 | Arizona Total |
![]() | vs | New England Nor'easters (3.0 - 0.0) ![]() |
All Time Series Record: (This is their first match)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Boston Blitz | New England Nor'easters | ||
---|---|---|---|
GM Larry Christiansen: 2665 | 1.0 | 0.0 | IM Sam Shankland: 2567 |
SM Denys Shmelov: 2471 | 0.0 | 1.0 | IM Robert Hungaski: 2520 |
WGM Anya Corke: 2322 | 0.5 | 0.5 | FM Christopher Chase: 2382 |
NM Ilya Krasik: 2253 | 0.5 | 0.5 | NM Alex Cherniack: 2288 |
Average Rating: 2428 | Average Rating: 2439 | ||
Boston Total | 2.0 | 2.0 | New England Total |
![]() | vs | Carolina Cobras (0.0 – 3.0) ![]() |
All Time Series Record: (New Jersey leads 2 - 1)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
New Jersey Knockouts | Carolina Cobras | ||
---|---|---|---|
GM Joel Benjamin: 2614 | 1.0 | 0.0 | IM Jonathan Schroer: 2437 |
GM Boris Gulko: 2587 | 0.0 | 1.0 | FM Ron Simpson: 2330 |
IM Albert Kapengut: 2372 | 1.0 | 0.0 | NM Carlito Agner: 2251 |
Anna Matlin: 2078 | 0.0 | 1.0 | NM Craig Jones: 2286 |
Average Rating: 2413 | Average Rating: 2326 | ||
New Jersey Total | 2.0 | 2.0 | Carolina Total |
![]() | vs | Chicago Blaze (2.5 - 0.5) ![]() |
All Time Series Record: (This is their first match)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Los Angeles Vibe | Chicago Blaze | ||
---|---|---|---|
GM Melikset Khachiyan: 2590 | 1.0 | 0.0 | GM Dmitry Gurevich: 2481 |
IM Andranik Matikozyan: 2545 | 1.0 | 0.0 | IM Florin Felecan: 2415 |
WFM Tatev Abrahamyan: 2385 | 1.0 | 0.0 | IM Angelo Young: 2415 |
NM Konstantin Kavutskiy: 2253 | 0.0 | 1.0 | NM Trevor Magness: 2195 |
Average Rating: 2443 | Average Rating: 2377 | ||
Los Angeles Total | 3.0 | 1.0 | Chicago Total |
![]() | vs | Seattle Sluggers (1.0 – 2.0) ![]() |
All Time Series Record: (San Francisco leads 5 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Seattle Sluggers | ||
---|---|---|---|
GM Josh Friedel: 2575 | 1.0 | 0.0 | GM Varuzhan Akobian: 2698 |
IM David Pruess: 2411 | 1.0 | 0.0 | FM Costin Cozianu: 2557 |
FM Steven Zierk: 2426 | 0.0 | 1.0 | FM Michael Lee: 2440 |
NM Yian Liou: 2254 | 0.5 | 0.5 | Michael Wang: 2103 |
Average Rating: 2417 | Average Rating: 2450 | ||
San Francisco Total | 2.5 | 1.5 | Seattle Total |