Week 1 Results, USCL 2014
Tuesday, August 26th
1. Manhattan Applesauce vs New Jersey Knockouts | 7:00 PM EST |
2. Boston Blitz vs New York Knights | 7:10 PM EST |
3. New England Nor'easters vs Philadelphia Inventors | 7:20 PM EST |
4. Carolina Cobras vs Atlanta Kings | 7:30 PM EST |
5. Connecticut Dreadnoughts vs Miami Sharks | 7:40 PM EST |
Wednesday, August 27th
6. St. Louis Arch Bishops vs Baltimore Kingfishers | 8:00 PM EST |
7. Rio Grande Ospreys vs San Francisco Mechanics | 8:30 PM EST |
8. Dallas Destiny vs Los Angeles Vibe | 9:00 PM EST |
9. Arizona Scorpions vs Seattle Sluggers | 9:15 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
New Jersey Knockouts
![]() |
All Time Series Record: (Manhattan leads 6 - 4)
Starts at 7:00 PM EST
Time Control: Game in 75 with 30 second increment
Manhattan Applesauce | New Jersey Knockouts | ||
---|---|---|---|
GM Robert Hungaski: 2551 | 0.5 | 0.5 | GM Alex Stripunsky: 2656 |
IM Aleksandr Ostrovskiy: 2486 | 0.5 | 0.5 | GM Joel Benjamin: 2634 |
IM Farai Mandizha: 2478 | 1.0 | 0.0 | IM Alexander Katz: 2380 |
Shaun Smith: 2065 | 0.5 | 0.5 | Ethan Klein: 2022 |
Average Rating: 2395 | Average Rating: 2423 | ||
Manhattan Total | 2.5 | 1.5 | New Jersey Total |
![]() | vs |
New York Knights
![]() |
All Time Series Record: (New York leads 10 - 8)
Starts at 7:10 PM EST
Time Control: Game in 75 with 30 second increment
Boston Blitz | New York Knights | ||
---|---|---|---|
FM Denys Shmelov: 2473 | 0.5 | 0.5 | GM Pascal Charbonneau: 2552 |
NM Vadim Martirosov: 2381 | 0.0 | 1.0 | FM Michael Bodek: 2502 |
NM Chris Williams: 2310 | 1.0 | 0.0 | SM Nicolas Checa: 2396 |
NM Ilya Krasik: 2264 | 0.5 | 0.5 | NM Gary Huang: 2358 |
Average Rating: 2357 | Average Rating: 2452 | ||
Boston Total | 2.0 | 2.0 | New York Total |
![]() | vs |
Philadelphia Inventors
![]() |
All Time Series Record: (Tied 2 - 2)
Starts at 7:20 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Philadelphia Inventors | ||
---|---|---|---|
IM David Vigorito: 2519 | 1.0 | 0.0 | IM Tom Bartell: 2448 |
FM Steven Winer: 2419 | 0.0 | 1.0 | FM Dov Gorman: 2400 |
FM Christopher Chase: 2411 | 0.0 | 1.0 | NM Peter Minear: 2365 |
NM Andrew Liu: 2284 | 0.5 | 0.5 | NM Angel Hernandez-Camen: 2231 |
Average Rating: 2408 | Average Rating: 2361 | ||
New England Total | 1.5 | 2.5 | Philadelphia Total |
![]() | vs |
Atlanta Kings
![]() |
All Time Series Record: (This is their first meeting)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | Atlanta Kings | ||
---|---|---|---|
IM Kassa Korley: 2486 | 1.0 | 0.0 | SM Deepak Aaron: 2446 |
IM Jonathan Schroer: 2426 | 0.0 | 1.0 | NM Damir Studen: 2372 |
NM Ilker Bozkurt: 2383 | 0.5 | 0.5 | FM Kazim Gulamali: 2397 |
NM Kevin Mo: 2334 | 0.0 | 1.0 | NM Richard Francisco: 2382 |
Average Rating: 2407 | Average Rating: 2399 | ||
Carolina Total | 1.5 | 2.5 | Atlanta Total |
![]() | vs |
Miami Sharks
![]() |
All Time Series Record: (Miami leads 1 - 0)
Starts at 7:40 PM EST
Time Control: Game in 75 with 30 second increment
Connecticut Dreadnoughts | Miami Sharks | ||
---|---|---|---|
GM Alex Lenderman: 2701 | 1.0 | 0.0 | GM Julio Becerra: 2626 |
GM Michael Rohde: 2512 | 0.5 | 0.5 | GM Ron Henley: 2466 |
FM Leif Pressman: 2432 | 0.5 | 0.5 | FM Eric Rodriguez: 2386 |
NM Yoon-Young Kim: 2116 | 1.0 | 0.0 | NM Carlos Gaston Andretta: 2228 |
Average Rating: 2440 | Average Rating: 2427 | ||
Connecticut Total | 3.0 | 1.0 | Miami Total |
![]() | vs |
Baltimore Kingfishers
![]() |
All Time Series Record: (St. Louis leads 1 - 0)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Baltimore Kingfishers | ||
---|---|---|---|
GM Le Quang Liem: 2785 | 1.0 | 0.0 | GM Niclas Huschenbeth: 2603 |
GM Varuzhan Akobian: 2758 | 1.0 | 0.0 | IM Levan Bregadze: 2530 |
WGM Anna Sharevich: 2367 | 0.5 | 0.5 | NM Jared Defibaugh: 2325 |
Jacob Wilkins: 1909 | 0.0 | 1.0 | NM Andrew Zheng: 2208 |
Average Rating: 2455 | Average Rating: 2417 | ||
St. Louis Total | 2.5 | 1.5 | Baltimore Total |
![]() | vs |
San Francisco Mechanics
![]() |
All Time Series Record: (This is their first meeting)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
Rio Grande Ospreys | San Francisco Mechanics | ||
---|---|---|---|
GM Anton Kovalyov: 2717 | 1.0 | 0.0 | GM Daniel Naroditsky: 2675 |
GM Andrey Stukopin: 2631 | 1.0 | 0.0 | FM Yian Liou: 2475 |
Jeffrey Serna: 2074 | 0.0 | 1.0 | NM Vignesh Panchanatham: 2332 |
WIM Daniela De la Parra: 1999 | 0.0 | 1.0 | NM Siddharth Banik: 2236 |
Average Rating: 2355 | Average Rating: 2430 | ||
Rio Grande Total | 2.0 | 2.0 | San Francisco Total |
![]() | vs |
Los Angeles Vibe
![]() |
All Time Series Record: (Dallas leads 3 - 2)
Starts at 9:00 PM EST
Time Control: Game in 75 with 30 second increment
Dallas Destiny | Los Angeles Vibe | ||
---|---|---|---|
GM Conrad Holt: 2664 | 1.0 | 0.0 | IM Andranik Matikozyan: 2538 |
IM Jeffery Xiong: 2542 | 0.5 | 0.5 | FM Konstantin Kavutskiy: 2397 |
NM Francisco Guadalupe II: 2351 | 1.0 | 0.0 | FM Mark Duckworth: 2316 |
NM Atulya Vaidya: 2165 | 1.0 | 0.0 | NM Nicky Korba: 2261 |
Average Rating: 2431 | Average Rating: 2378 | ||
Dallas Total | 3.5 | 0.5 | Los Angeles Total |
![]() | vs |
Seattle Sluggers
![]() |
All Time Series Record: (Seattle leads 6 - 5)
Starts at 9:15 PM EST
Time Control: Game in 75 with 30 second increment
Arizona Scorpions | Seattle Sluggers | ||
---|---|---|---|
FM Joel Banawa: 2454 | 1.0 | 0.0 | GM Emil Anka: 2497 |
IM Mark Ginsburg: 2397 | 1.0 | 0.0 | FM Costin Cozianu: 2466 |
FM Robby Adamson: 2347 | 1.0 | 0.0 | FM Tian Sang: 2325 |
FM Pedram Atoufi: 2355 | 0.0 | 1.0 | FM William Schill: 2215 |
Average Rating: 2388 | Average Rating: 2376 | ||
Arizona Total | 3.0 | 1.0 | Seattle Total |