Week 7 Results, USCL 2013
Tuesday, October 8th
1. Boston Blitz vs San Francisco Mechanics | 8:30 PM EST |
2. Arizona Scorpions vs Connecticut Dreadnoughts | 9:00 PM EST |
3. Baltimore Kingfishers vs Seattle Sluggers | 9:00 PM EST |
4. Los Angeles Vibe vs New England Nor\'easters | 9:00 PM EST |
Wednesday, October 9th
5. New York Knights vs Miami Sharks | 7:15 PM EST |
6. Carolina Cobras vs New Jersey Knockouts | 7:30 PM EST |
7. Philadelphia Inventors vs Dallas Destiny | 7:45 PM EST |
8. St. Louis Arch Bishops vs Manhattan Applesauce | 8:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs |
San Francisco Mechanics (3.5 - 2.5)
![]() |
All Time Series Record: (Boston leads 3.5 - 0.5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
Boston Blitz | San Francisco Mechanics | ||
---|---|---|---|
GM Eugene Perelshteyn: 2577 | 0.5 | 0.5 | GM Vinay Bhat: 2555 |
IM Marc Esserman: 2569 | 0.0 | 1.0 | GM Daniel Naroditsky: 2570 |
FM Samuel Sevian: 2486 | 1.0 | 0.0 | FM Andy Lee: 2316 |
Michael Mahoney: 2040 | 0.0 | 1.0 | NM Vignesh Panchanatham: 2238 |
Average Rating: 2418 | Average Rating: 2420 | ||
Boston Total | 1.5 | 2.5 | San Francisco Total |
![]() | vs |
Connecticut Dreadnoughts (3.0 - 3.0)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Arizona Scorpions | Connecticut Dreadnoughts | ||
---|---|---|---|
IM Mackenzie Molner: 2592 | 0.0 | 1.0 | GM Michael Rohde: 2548 |
IM Levon Altounian: 2513 | 1.0 | 0.0 | IM Justin Sarkar: 2512 |
IM Mark Ginsburg: 2400 | 0.5 | 0.5 | FM Leif Pressman: 2374 |
NM Ben Marmont: 2201 | 0.0 | 1.0 | Zachary Tanenbaum: 2143 |
Average Rating: 2427 | Average Rating: 2394 | ||
Arizona Total | 1.5 | 2.5 | Connecticut Total |
![]() | vs |
Seattle Sluggers (2.5 - 3.5)
![]() |
All Time Series Record: (Seattle leads 1 - 0)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Baltimore Kingfishers | Seattle Sluggers | ||
---|---|---|---|
GM Niclas Huschenbeth: 2610 | 1.0 | 0.0 | GM Emil Anka: 2497 |
GM Larry Kaufman: 2401 | 0.0 | 1.0 | FM Costin Cozianu: 2478 |
NM Jared Defibaugh: 2297 | 0.0 | 1.0 | FM Tian Sang: 2324 |
FM Ralph Zimmer: 2244 | 1.0 | 0.0 | FM Curt Collyer: 2266 |
Average Rating: 2388 | Average Rating: 2391 | ||
Baltimore Total | 2.0 | 2.0 | Seattle Total |
![]() | vs |
New England Nor'easters (5.0 - 1.0)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Los Angeles Vibe | New England Nor'easters | ||
---|---|---|---|
GM Melikset Khachiyan: 2602 | 0.5 | 0.5 | GM Alexander Ivanov: 2624 |
IM Andranik Matikozyan: 2577 | 0.0 | 1.0 | FM Steven Winer: 2409 |
IM Larry Remlinger: 2373 | 0.0 | 1.0 | NM Mika Brattain: 2364 |
Nicky Korba: 2160 | 0.0 | 1.0 | NM Lawyer Times: 2261 |
Average Rating: 2428 | Average Rating: 2415 | ||
Los Angeles Total | 0.5 | 3.5 | New England Total |
![]() | vs |
Miami Sharks (4.5 - 1.5)
![]() |
All Time Series Record: (Tied 2 - 2)
Starts at 7:15 PM EST
Time Control: Game in 75 with 30 second increment
New York Knights | Miami Sharks | ||
---|---|---|---|
GM Tamaz Gelashvili: 2699 | 1.0 | 0.0 | GM Julio Becerra: 2619 |
IM Irina Krush: 2531 | 0.0 | 1.0 | FM Eric Rodriguez: 2348 |
FM Justus Williams: 2366 | 0.0 | 1.0 | NM Tony Arencibia: 2219 |
FM Aravind Kumar: 2146 | 0.5 | 0.5 | NM Carlos Gaston Andretta: 2128 |
Average Rating: 2436 | Average Rating: 2329 | ||
New York Total | 1.5 | 2.5 | Miami Total |
![]() | vs |
New Jersey Knockouts (2.5 - 3.5)
![]() |
All Time Series Record: (New Jersey leads 4 - 3)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
Carolina Cobras | New Jersey Knockouts | ||
---|---|---|---|
IM Jonathan Schroer: 2432 | 0.5 | 0.5 | GM Joel Benjamin: 2640 |
FM Robin Cunningham: 2225 | 0.0 | 1.0 | GM Boris Gulko: 2591 |
NM Craig Jones: 2251 | 0.5 | 0.5 | IM Albert Kapengut: 2363 |
NM Carlito Agner: 2227 | 0.5 | 0.5 | Haik der Manuelian: 2032 |
Average Rating: 2284 | Average Rating: 2407 | ||
Carolina Total | 1.5 | 2.5 | New Jersey Total |
![]() | vs |
Dallas Destiny (5.0 - 1.0)
![]() |
All Time Series Record: (Dallas leads 2.5 - 1.5)
Starts at 7:45 PM EST
Time Control: Game in 75 with 30 second increment
Philadelphia Inventors | Dallas Destiny | ||
---|---|---|---|
FM Tom Bartell: 2496 | 1.0 | 0.0 | GM Conrad Holt: 2639 |
FM Dov Gorman: 2362 | 0.0 | 1.0 | FM Jeffery Xiong: 2485 |
NM Peter Minear: 2385 | 0.0 | 1.0 | FM Alec Getz: 2433 |
IM Richard Costigan: 2288 | 0.5 | 0.5 | NM Atulya Vaidya: 2208 |
Average Rating: 2383 | Average Rating: 2441 | ||
Philadelphia Total | 1.5 | 2.5 | Dallas Total |
![]() | vs |
Manhattan Applesauce (2.5 - 3.5)
![]() |
All Time Series Record: (This is their first meeting)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Manhattan Applesauce | ||
---|---|---|---|
GM Varuzhan Akobian: 2717 | 0.0 | 1.0 | GM Zviad Izoria: 2624 |
IM Priyadharshan Kannappan: 2508 | 0.0 | 1.0 | IM Farai Mandizha: 2453 |
IM Vitaly Neimer: 2455 | 0.0 | 1.0 | FM Rico Salimbagat: 2259 |
Jacob Wilkins: 1909 | 0.0 | 1.0 | NM Ryan Goldenberg: 2348 |
Average Rating: 2397 | Average Rating: 2421 | ||
St. Louis Total | 0.0 | 4.0 | Manhattan Total |