Week 2 Results, USCL 2012
Monday, September 10th
1. San Francisco Mechanics vs Manhattan Applesauce | 8:30 PM EST |
2. New York Knights vs Los Angeles Vibe | 9:00 PM EST |
3. Arizona Scorpions vs Philadelphia Inventors | 9:00 PM EST |
4. Seattle Sluggers vs New Jersey Knockouts | 9:00 PM EST |
Wednesday, September 12th
5. Carolina Cobras vs Connecticut Dreadnoughts | 7:00 PM EST |
6. Boston Blitz vs Miami Sharks | 7:15 PM EST |
7. New England Nor'easters vs Dallas Destiny | 7:30 PM EST |
8. St. Louis Arch Bishops vs Baltimore Kingfishers | 8:00 PM EST |
• If you are wondering why some teams have an average rating of above 2401, click here
• All ratings listed below are August ratings - not always the ratings used for the league rating calculations!
• Team listed first gets White on Boards 1+3
![]() | vs | Manhattan Applesauce (0.5 - 0.5) ![]() |
All Time Series Record: (San Francisco leads 1.5 - 0.5)
Starts at 8:30 PM EST
Time Control: Game in 75 with 30 second increment
San Francisco Mechanics | Manhattan Applesauce | ||
---|---|---|---|
GM Jesse Kraai: 2567 | 0.5 | 0.5 | GM Vladimir Romanenko: 2513 |
IM Daniel Naroditsky: 2559 | 0.5 | 0.5 | IM Eli Vovsha: 2514 |
FM Yian Liou: 2390 | 0.5 | 0.5 | NM Andrew Shvartsman: 2343 |
NM Kesav Viswanadha: 2181 | 0.5 | 0.5 | NM Alex King: 2303 |
Average Rating: 2424 | Average Rating: 2418 | ||
San Francisco Total | 2.0 | 2.0 | Manhattan Total |
![]() | vs | Los Angeles Vibe (0.0 - 1.0) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
New York Knights | Los Angeles Vibe | ||
---|---|---|---|
GM Tamaz Gelashvili: 2694 | 1.0 | 0.0 | IM Andranik Matikozyan: 2470 |
GM Alex Lenderman: 2703 | 0.0 | 1.0 | IM Zhanibek Amanov: 2463 |
NM Justus Williams: 2331 | 1.0 | 0.0 | FM Michael Casella: 2308 |
Isaac Barayev: 2144 | 0.0 | 1.0 | Nicky Korba: 2007 |
Average Rating: 2468 | Average Rating: 2312 | ||
New York Total | 2.0 | 2.0 | Los Angeles Total |
![]() | vs | Philadelphia Inventors (0.5 - 0.5) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Arizona Scorpions | Philadelphia Inventors | ||
---|---|---|---|
IM Mackenzie Molner: 2511 | 0.5 | 0.5 | GM Sergey Erenburg: 2700 |
IM Mark Ginsburg: 2400 | 1.0 | 0.0 | FM Tom Bartell: 2489 |
FM Robby Adamson: 2415 | 0.5 | 0.5 | FM Dov Gorman: 2327 |
FM Pedram Atoufi: 2275 | 0.0 | 1.0 | FM Karl Dehmelt: 2298 |
Average Rating: 2400 | Average Rating: 2454 | ||
Arizona Total | 2.0 | 2.0 | Philadelphia Total |
![]() | vs | New Jersey Knockouts (1.0 – 0.0) ![]() |
All Time Series Record: (Seattle leads 1.5 - 0.5)
Starts at 9:00 PM EST
Time Control: Game in 60 with 30 second increment
Seattle Sluggers | New Jersey Knockouts | ||
---|---|---|---|
FM Costin Cozianu: 2508 | 0.5 | 0.5 | GM Joel Benjamin: 2646 |
FM Slava Mikhailuk: 2415 | 0.5 | 0.5 | GM Boris Gulko: 2590 |
FM Marcel Milat: 2358 | 0.5 | 0.5 | FM Carsten Hansen: 2299 |
FM Curt Collyer: 2294 | 1.0 | 0.0 | Vince Klemm: 2073 |
Average Rating: 2394 | Average Rating: 2402 | ||
Seattle Total | 2.5 | 1.5 | New Jersey Total |
![]() | vs | Connecticut Dreadnoughts (1.0 - 0.0) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 7:00 PM EST
Time Control: Game in 90 with 30 second increment
Carolina Cobras | Connecticut Dreadnoughts | ||
---|---|---|---|
IM Jonathan Schroer: 2414 | 0.0 | 1.0 | GM Robert Hess: 2719 |
FM Kassa Korley: 2353 | 1.0 | 0.0 | GM Mikheil Kekelidze: 2628 |
FM Ron Simpson: 2288 | 0.0 | 1.0 | NM Ian Harris: 2342 |
NM Rahul Swaminathan: 2197 | 1.0 | 0.0 | NM Joshua Colas: 2376 |
Average Rating: 2313 | Average Rating: 2516 | ||
Carolina Total | 2.0 | 2.0 | Connecticut Total |
![]() | vs | Miami Sharks (1.0 - 0.0) ![]() |
All Time Series Record: (Tied 1.5 - 1.5)
Starts at 7:15 PM EST
Time Control: Game in 90 with 30 second increment
Boston Blitz | Miami Sharks | ||
---|---|---|---|
SM Jorge Sammour-Hasbun: 2615 | 1.0 | 0.0 | GM Julio Becerra: 2616 |
FM Kazim Gulamali: 2419 | 1.0 | 0.0 | SM Robert Perez: 2504 |
NM Michael Vilenchuk: 2306 | 1.0 | 0.0 | FM Eric Rodriguez: 2383 |
NM Ilya Krasik: 2261 | 1.0 | 0.0 | Sam Silberman: 2056 |
Average Rating: 2400 | Average Rating: 2390 | ||
Boston Total | 4.0 | 0.0 | Miami Total |
![]() | vs | Dallas Destiny (1.0 - 0.0) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 7:30 PM EST
Time Control: Game in 75 with 30 second increment
New England Nor'easters | Dallas Destiny | ||
---|---|---|---|
GM Sam Shankland: 2676 | 1.0 | 0.0 | IM Conrad Holt: 2569 |
IM David Vigorito: 2548 | 0.0 | 1.0 | IM Puchen Wang: 2509 |
NM Andrew Wang: 2302 | 0.0 | 1.0 | FM Jeffery Xiong: 2412 |
Bennet Pellows: 2152 | 1.0 | 0.0 | NM Daniel Gater: 2178 |
Average Rating: 2420 | Average Rating: 2417 | ||
New England Total | 2.0 | 2.0 | Dallas Total |
![]() | vs | Baltimore Kingfishers (0.5 - 0.5) ![]() |
All Time Series Record: (This is their first meeting)
Starts at 8:00 PM EST
Time Control: Game in 75 with 30 second increment
St. Louis Arch Bishops | Baltimore Kingfishers | ||
---|---|---|---|
GM Ben Finegold: 2568 | 1.0 | 0.0 | GM Niclas Huschenbeth: 2582 |
IM Priyadharshan Kannappan: 2457 | 1.0 | 0.0 | GM Larry Kaufman: 2445 |
IM Levan Bregadze: 2416 | 1.0 | 0.0 | NM Kevin Wang: 2366 |
Matthew Larson: 1918 | 1.0 | 0.0 | NM Richard Selzler: 2242 |
Average Rating: 2340 | Average Rating: 2409 | ||
St. Louis Total | 4.0 | 0.0 | Baltimore Total |